Tri-State Open JOAD/Youth Championship
This tournament will be on Saturday, July 9th at 9:00 am and is for JOAD and Youth classes only. No adults can participate. The tournament format will be a 720 Round. It will consist of a 72 arrow round, 6 arrows per end for 12 ends. Please be at the field 30-45 min before the start time to sign-in and received target assignments. Listed below are the classes and distances for each division. All participants MUST be USA Archery Members.
This is a USA Archery sanctioned event. USA Archery rules and dress code apply. Please note that at sanctioned events camo clothing is not allowed.
Registration Deadline is now 9 PM Wednesday, July 5th, 2023.
If this event is full, please email tournaments@nassaubowmen.org to be placed on the wait list.
Recurve
Junior Men & Junior Women – 70m-122cm
Cadet Men & Cadet Women – 60m-122cm
Cub Men & Cub Women – 50m-122cm
Bowmen Men & Bowmen Women – 30m-122cm
Compound
Junior Men & Junior Women – 50m-80cm
Cadet Men & Cadet Women – 50m-80cm
Cub Men & Cub Women – 30m-80cm
Bowmen Men & Bowmen Women -25m-80cm
Recreational (This division is recommended for archers that cannot reach the standard distance)
This Division is is designed so a new archer gain tournament experience, there are no awards in the Recreational Class.
Youth- 20m-122cm
You can find information about different age divisions here. If you have any questions regarding this event you send us an email here.
**Cancelation Policy**
Cancellations before the registration deadline can receive a refund minus a $5.00 service fee. Cancelations after the deadline are non refundable.
Bookings
Registrations are closed at the current time for this event.
Attendees
| Name | Divison | Class | Status |
| 1) Robert Festa | Compound | Cadet | Approved |
| 2) Jaden Phan | Recurve | Bowmen | Approved |
| 3) Juleen Lim | Recurve | Cadet | Approved |
| 4) Jackson Waworuntu | Recurve | Cub | Approved |
| 5) Sameera Haniff | Recurve | Cub | Approved |
| 6) Jan Bodzon | Compound | Cub | Approved |
| 7) Daniel Kim | Recurve | Cub | Approved |
| 8) Aubrey Kwon | Recurve | Cub | Approved |
| 9) Zoey Gentry | Recurve | U13 - Bowmen | Approved |
| 10) Joung Grace yuna | Recurve | U13 - Bowmen | Approved |
| 11) Claire Chae | Recurve | U15 - Cub | Approved |
| 12) Nicholas Kim | Recurve | U15 - Cub | Approved |
| 13) Frances Lee | Recurve | U15 - Cub | Approved |
| 14) Ethan Lin | Recurve | U15 - Cub | Approved |
| 15) Katelyn Lee | Recurve | U15 - Cub | Approved |
| 16) Neli Doo | Recurve | U15 - Cub | Approved |
| 17) Aiden Bae | Recurve | U18 - Cadet | Approved |
| 18) Joshua Baek | Recurve | U18 - Cadet | Approved |
| 19) Ina Kim | Recurve | U15 - Cub | Approved |
| 20) Olivia Woo | Recurve | U15 - Cub | Approved |
| 21) Emika Suwan | Recurve | U13 - Bowmen | Approved |
| 22) Connor Ong | Recurve | U13 - Bowmen | Approved |
| 23) Sofie Hwang | Recurve | U13 - Bowmen | Approved |
| 24) Mari Hwang | Recurve | U13 - Bowmen | Approved |
| 25) Elizabeth Ahn | Recurve | U18 - Cadet | Approved |
| 26) Nathaniel Han | Recurve | U18 - Cadet | Approved |
| 27) Isabella Ramirez | Recurve | U18 - Cadet | Approved |
| 28) Julia Pruchansky | Recurve | U15 - Cub | Approved |
| 29) Ivanna Trunova | Compound | U18 - Cadet | Approved |
| 30) Iris Lee | Recurve | U13 - Bowmen | Approved |
| 31) Anwen Paul | Recurve | U18 - Cadet | Approved |
| 32) Alice Lee | Recurve | U18 - Cadet | Approved |
| 33) Amy Lee | Recurve | U18 - Cadet | Approved |
| 34) Paige Lee | Recurve | U13 - Bowmen | Approved |
| 35) Layana Maduro | Recurve | U18 - Cadet | Approved |
| 36) Esme Tan | Recurve | U15 - Cub | Approved |
| 37) Melia Kippins | Recurve | U18 - Cadet | Approved |
| 38) Skyler Dong | Recurve | U15 - Cub | Approved |
| 39) Sheldon Dong | Recurve | U13 - Bowmen | Approved |
| 40) Chong Ethan | Recurve | U13 - Bowmen | Approved |
| 41) Ian Chong | Recurve | U9 - Yoeman | Approved |
| 42) Sia Sung | Recurve | U18 - Cadet | Approved |
| 43) Elvin James Poyaoan | Recurve | U13 - Bowmen | Approved |
| 44) Susan Hong | Recurve | U13 - Bowmen | Approved |
| 45) Lily Leung | Recurve | Recreational Youth | Approved |
| 46) Ivanna Trunova | Compound | U18 - Cadet | Approved |
| 47) Kayla Baum | Compound | U15 - Cub | Approved |
| 48) Adrienne Yannotta | Recurve | U15 - Cub | Approved |
| 49) Taylor Cho | Recurve | U15 - Cub | Approved |
| 50) Aidan Zhoung | Recurve | U18 - Cadet | Approved |
| 51) Lucas Guo | Recurve | U18 - Cadet | Approved |
| 52) Matthew Guo | Recurve | U15 - Cub | Approved |
| 53) Joshua Cheng | Recurve | U18 - Cadet | Approved |
| 54) Liliana Cosenzo | Compound | U13 - Bowmen | Approved |
| 55) Makayla Cosenzo | Recurve | U15 - Cub | Approved |
| 56) Madison Kaspshak | Compound | U15 - Cub | Approved |
| 57) ZiRu Shannon Xiong | Recurve | Recreational Youth | Approved |
| 58) Milla Shanklin | Recurve | U18 - Cadet | Approved |
| 59) Caelan Shanklin | Recurve | U18 - Cadet | Approved |
| 60) William Alterson | Compound | U15 - Cub | Approved |
| 61) Daniel Isaac | Recurve | U13 - Bowmen | Approved |

Nassau Bowmen Archery Club was founded on the principle of promoting the sport of archery. Members can shoot at targets from 20 meters to 70 meters at our outdoor range in Ceder Creek Park, New York. We have scheduled practice sessions between April and September and host multiple archery tournaments every year.