Spring Fling 2026
| Place | Last Name | First Name | Division | Class | Gender | Distance | Face | Score | Xs | Xs +10s | 9s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Li | Anna | Barebow | U13 Bowman | Female | 30m | 122cm | 565 | 0 | 0 | 11 | |
| 1 | Li | Ava | Barebow | U15 Cub | Female | 40m | 122cm | 484 | 1 | 3 | 13 | |
| 1 | Huang | JingJing | Barebow | Senior | Female | 50m | 122cm | 433 | 1 | 4 | 6 | |
| 2 | Chen | JingJing | Barebow | Senior | Female | 50m | 122cm | 365 | 1 | 3 | 5 | |
| 1 | Shea | Aaron | Barebow | Senior | Male | 50m | 122cm | 535 | 2 | 9 | 16 | |
| 2 | Li | Yan | Barebow | Senior | Male | 50m | 122cm | 523 | 3 | 5 | 9 | |
| 1 | Moore | John | Compound | U15 Cub | Male | 40m | 80cm | 517 | 0 | 7 | 14 | |
| 1 | Waterbury | Irie | Compound | U18 Cadet | Female | 50m | 80cm | 387 | 1 | 4 | 6 | |
| 1 | Torres | Jessica | Compound | Senior | Female | 50m | 80cm | 667 | 12 | 35 | 23 | |
| 2 | Han | Chi Suk | Compound | Senior | Female | 50m | 80cm | 588 | 3 | 15 | 20 | |
| 3 | Donohue | Arden | Compound | Senior | Female | 50m | 80cm | 247 | 0 | 1 | 6 | |
| 1 | Oquendo | David | Compound | Senior | Male | 50m | 80cm | 661 | 16 | 33 | 23 | |
| 2 | Vazquez | Edwin Tito | Compound | Senior | Male | 50m | 80cm | 634 | 7 | 21 | 32 | |
| 3 | Moya Cid | Douglas | Compound | Senior | Male | 50m | 80cm | 585 | 3 | 11 | 30 | |
| Si | Johnny | Compound | Senior | Male | 50m | 80cm | 580 | 4 | 11 | 18 | ||
| Schappert | Joseph | Compound | Senior | Male | 50m | 80cm | 512 | 1 | 4 | 15 | ||
| 1 | Cuellar | Joana | Compound | Master 50+ | Female | 50m | 80cm | 498 | 2 | 8 | 18 | |
| 1 | Grossmann | Allan | Compound | Master 50+ | Male | 50m | 80cm | 642 | 6 | 18 | 38 | |
| 2 | McNeely | Bryan | Compound | Master 50+ | Male | 50m | 80cm | 641 | 9 | 24 | 26 | |
| 3 | Correa | Miguel | Compound | Master 50+ | Male | 50m | 80cm | 612 | 6 | 16 | 23 | |
| 1 | McAllister | Hugh | Compound | Master 70+ | Male | 50m | 80cm | 530 | 2 | 4 | 22 | |
| Tschinkel | Joseph | Compound | Recreational | Male | 40m | 80cm | 467 | 3 | 6 | 10 | ||
| 1 | Lee | Claire | Recurve | U13 Bowman | Female | 30m | 122cm | 521 | 6 | 10 | 15 | |
| 2 | Deng | Hanfei | Recurve | U13 Bowman | Female | 30m | 122cm | 515 | 0 | 4 | 14 | |
| 3 | Kang | Roan | Recurve | U13 Bowman | Female | 30m | 122cm | 498 | 0 | 4 | 8 | |
| Choi | Lael | Recurve | U13 Bowman | Female | 30m | 122cm | 362 | 0 | 1 | 4 | ||
| 1 | Liang | Andrew | Recurve | U13 Bowman | Male | 30m | 122cm | 631 | 3 | 22 | 34 | |
| 2 | Zeng | Jeffrey | Recurve | U13 Bowman | Male | 30m | 122cm | 203 | 0 | 0 | 1 | |
| 1 | Han | Audrey | Recurve | U15 Cub | Female | 40m | 122cm | 666 | 8 | 23 | 36 | |
| 2 | Lee | Gabrielle | Recurve | U15 Cub | Female | 40m | 122cm | 625 | 6 | 19 | 27 | |
| 3 | Hwang | Marisol | Recurve | U15 Cub | Female | 40m | 122cm | 615 | 3 | 13 | 26 | |
| Guerrero | Amelia | Recurve | U15 Cub | Female | 40m | 122cm | 563 | 2 | 9 | 22 | ||
| Lee | Zea | Recurve | U15 Cub | Female | 40m | 122cm | 553 | 3 | 8 | 16 | ||
| 1 | Chong | Ian | Recurve | U15 Cub | Male | 40m | 122cm | 591 | 6 | 12 | 22 | |
| 2 | Lee | Ryan | Recurve | U15 Cub | Male | 40m | 122cm | 582 | 2 | 10 | 19 | |
| 3 | McDermott | Nevin | Recurve | U15 Cub | Male | 40m | 122cm | 572 | 1 | 8 | 19 | |
| Dong | Sheldon | Recurve | U15 Cub | Male | 40m | 122cm | 561 | 3 | 9 | 20 | ||
| Wu | Aaron | Recurve | U15 Cub | Male | 40m | 122cm | 492 | 2 | 4 | 8 | ||
| Lum | Ty | Recurve | U15 Cub | Male | 40m | 122cm | 435 | 1 | 5 | 6 | ||
| 1 | Hwang | Sofie | Recurve | U18 Cadet | Female | 60m | 122cm | 616 | 7 | 19 | 17 | |
| 2 | Yang | Lauren | Recurve | U18 Cadet | Female | 60m | 122cm | 562 | 6 | 10 | 17 | |
| 3 | ZiRu Shannon | Xiong | Recurve | U18 Cadet | Female | 60m | 122cm | 539 | 2 | 5 | 17 | |
| DeBoer | Lilliana | Recurve | U18 Cadet | Female | 60m | 122cm | 320 | 0 | 2 | 7 | ||
| 1 | Phan | Jaden | Recurve | U18 Cadet | Male | 60m | 122cm | 605 | 2 | 13 | 25 | |
| 2 | Chong | Ethan | Recurve | U18 Cadet | Male | 60m | 122cm | 604 | 2 | 15 | 19 | |
| 3 | Dong | Skyler | Recurve | U18 Cadet | Male | 60m | 122cm | 602 | 5 | 12 | 19 | |
| Park | Jayden | Recurve | U18 Cadet | Male | 60m | 122cm | 581 | 4 | 9 | 25 | ||
| Lee | William | Recurve | U18 Cadet | Male | 60m | 122cm | 550 | 2 | 10 | 18 | ||
| Wu | Terrence | Recurve | U18 Cadet | Male | 60m | 122cm | 500 | 2 | 8 | 9 | ||
| Kim | Daniel | Recurve | U18 Cadet | Male | 60m | 122cm | 402 | 1 | 3 | 8 | ||
| 1 | Kippins | Melia | Recurve | U21 Jr | female | 70m | 122cm | 370 | 0 | 0 | 5 | |
| 1 | Kadam | Shaurya | Recurve | U21 Jr | Male | 70m | 122cm | 595 | 3 | 11 | 25 | |
| 2 | Liu | Ryan | Recurve | U21 Jr | Male | 70m | 122cm | 288 | 1 | 1 | 2 | |
| 1 | Chen | Julia | Recurve | Senior | Female | 70m | 122cm | 437 | 0 | 4 | 5 | |
| 1 | Pacificador | Rey Patrick | Recurve | Senior | Male | 70m | 122cm | 587 | 2 | 8 | 20 | |
| 2 | Wu | Steven | Recurve | Senior | Male | 70m | 122cm | 586 | 2 | 7 | 24 | |
| 3 | Qian | Joshua | Recurve | Senior | Male | 70m | 122cm | 528 | 0 | 2 | 21 | |
| Medina | Eduardo | Recurve | Senior | Male | 70m | 122cm | 524 | 0 | 5 | 15 | ||
| Singh | Rodrigo | Recurve | Senior | Male | 70m | 122cm | 509 | 2 | 4 | 13 | ||
| Lee | Andrew | Recurve | Senior | Male | 70m | 122cm | 464 | 2 | 6 | 5 | ||
| Choi | Philip | Recurve | Senior | Male | 70m | 122cm | 430 | 1 | 3 | 9 | ||
| Cheng | Hoi Chak | Recurve | Senior | Male | 70m | 122cm | 426 | 0 | 3 | 6 | ||
| Singh | Vikram | Recurve | Senior | Male | 70m | 122cm | 412 | 1 | 2 | 3 | ||
| Wu | Tai Guo | Recurve | Senior | Male | 70m | 122cm | 340 | 0 | 1 | 3 | ||
| 1 | Ramirez | Rafael | Recurve | Master 50+ | Male | 60m | 122cm | 562 | 1 | 7 | 19 | |
| 2 | Apellaniz | Jose | Recurve | Master 50+ | Male | 60m | 122cm | 521 | 3 | 5 | 18 | |
| 3 | Dong | Andy | Recurve | Master 50+ | Male | 60m | 122cm | 463 | 1 | 4 | 5 | |
| 1 | Yaciuk | Carolyn | Recurve | Master 60+ | Female | 60m | 122cm | 327 | 0 | 2 | 6 | |
| 1 | Browne | Keith | Recurve | Master 60+ | Male | 60m | 122cm | 536 | 2 | 6 | 14 | |
| Ng | Allison | Recurve | Recreational | Female | 60m | 122cm | 307 | 0 | 4 | 1 | ||
| Suh | Susan | Recurve | Recreational | Female | 30m | 122cm | 520 | 4 | 5 | 12 |
Nassau Bowmen Archery Club was founded on the principle of promoting the sport of archery. Members can shoot at targets from 20 meters to 70 meters at our outdoor range in Ceder Creek Park, New York. We have scheduled practice sessions between April and September and host multiple archery tournaments every year.