Winter Thaw 2026
| Place | Last Name | First Name | Division | Class | Gender | Score | 10s | 9s | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee | June | Barebow | Senior | Female | 487 | 11 | 18 | |
| 1 | Balla | Denat | Barebow | Senior | Male | 520 | 18 | 20 | |
| 1 | Sivori | William | Compound | Master 70+ | Male | 530 | 11 | 38 | |
| 2 | Tschinkel | Joseph | Compound | Master 70+ | Male | 465 | 4 | 20 | |
| 1 | Ziems | Paul | Compound | Master 50+ | Male | 572 | 22 | 38 | |
| 2 | Wnek | Steven | Compound | Master 50+ | Male | 547 | 16 | 35 | |
| 1 | Schappert | Joseph | Compound | Senior | Male | 490 | 4 | 29 | |
| 1 | Mondaca-Wang | Aaron | Compound | U15 Cadet | Male | 550 | 20 | 38 | |
| 2 | Moore | John | Compound | U15 Cadet | Male | 519 | 8 | 32 | |
| 1 | Powell | Robert | Recurve | Master 60+ | Male | 465 | 8 | 13 | |
| 1 | Yun | Jenny | Recurve | Senior | Female | 536 | 20 | 20 | |
| 2 | Czarneky | Kellieann | Recurve | Senior | Female | 504 | 9 | 26 | |
| 3 | Kim | Min | Recurve | Senior | Female | 367 | 3 | 6 | |
| 1 | Qian | Joshua | Recurve | Senior | Male | 536 | 16 | 27 | |
| 2 | Seo | Ji Hoon | Recurve | Senior | Male | 530 | 19 | 22 | |
| 3 | Apellaniz | Jose | Recurve | Senior | Male | 515 | 17 | 20 | |
| Lee | Andrew | Recurve | Senior | Male | 466 | 7 | 12 | ||
| Shea | Aaron | Recurve | Senior | Male | 408 | 3 | 11 | ||
| Yu | Kai | Recurve | Senior | Male | 382 | 1 | 7 | ||
| 1 | Xiong | Ziru Shannon | Recurve | U18 Cadet | Female | 512 | 15 | 23 | |
| 2 | Yang | Lauren | Recurve | U18 Cadet | Female | 490 | 10 | 18 | |
| 3 | Zhou | Madison | Recurve | U18 Cadet | Female | 454 | 9 | 9 | |
| 1 | Nelson | Austin | Recurve | U18 Cadet | Male | 464 | 5 | 13 | |
| 1 | Jun | Kaylee | Recurve | U15 Cadet | Female | 500 | 17 | 13 | |
| 2 | Baldenius | Cleo | Recurve | U15 Cadet | Female | 194 | 1 | 0 | |
| 3 | Kim | Leah | Recurve | U15 Cadet | Female | 164 | 1 | 3 | |
| 1 | Lee | Ryan | Recurve | U15 Cub | Male | 497 | 12 | 19 | |
| 2 | Kim | Roy | Recurve | U15 Cub | Male | 339 | 2 | 8 | |
| 1 | Liang | Andrew | Recurve | U13 Bowman | Male | 423 | 3 | 10 |
Nassau Bowmen Archery Club was founded on the principle of promoting the sport of archery. Members can shoot at targets from 20 meters to 70 meters at our outdoor range in Ceder Creek Park, New York. We have scheduled practice sessions between April and September and host multiple archery tournaments every year.