Snow Fest 2026
| Place | Last Name | First Name | Division | Class | Gender | Score | 10s | 9s | |
|---|---|---|---|---|---|---|---|---|---|
| Congratulations to Miguel "Mike" Correa upon earning his 6 Gold Pin. | |||||||||
| 1 | Povilauskas | Mindaugas | Barebow | Senior | Male | 540 | 22 | 20 | |
| 1 | Sivori | William | Compound | Master 70+ | Male | 530 | 12 | 36 | |
| 1 | Ziems | Paul | Compound | Master 50+ | Male | 565 | 27 | 31 | |
| 2 | Correa | Miguel | Compound | Master 50+ | Male | 563 | 29 | 26 | |
| 3 | Wnek | Steven | Compound | Master 50+ | Male | 542 | 15 | 33 | |
| De Palm | Hodari | Compound | Master 50+ | Male | 537 | 13 | 36 | ||
| Francis | Sean | Compound | Master 50+ | Male | 496 | 4 | 27 | ||
| 1 | Han | Chi Suk | Compound | Senior | Female | 541 | 10 | 42 | |
| 1 | Wilson | Christian | Compound | Senior | Male | 578 | 39 | 20 | |
| 2 | Stilwell | Nathan | Compound | Senior | Male | 552 | 18 | 36 | |
| 3 | Nabie | Kevin | Compound | Senior | Male | 538 | 22 | 32 | |
| Schappert | Joseph | Compound | Senior | Male | 532 | 9 | 39 | ||
| 1 | Lizzio | Al | Recurve | Master 70+ | Male | 439 | 3 | 8 | |
| 1 | Powell | Robert | Recurve | Master 60+ | Male | 463 | 8 | 14 | |
| 1 | Moscato | Vikki | Recurve | Senior | Female | 550 | 23 | 26 | |
| 2 | Stephen | Daniella | Recurve | Senior | Female | 494 | 16 | 17 | |
| 3 | Liu | Qian | Recurve | Senior | Female | 483 | 3 | 22 | |
| 1 | Miss | Robert | Recurve | Senior | Male | 523 | 19 | 19 | |
| 2 | Lee | Andrew | Recurve | Senior | Male | 491 | 13 | 13 | |
| 3 | Yu | Kai | Recurve | Senior | Male | 393 | 3 | 10 | |
| 1 | Luo | Sophie | Recurve | U18 Cadet | Female | 425 | 6 | 11 | |
| 1 | Lee | Ryan | Recurve | U15 Cub | Male | 495 | 7 | 26 | |
| 2 | Wang | Ayden | Recurve | U15 Cub | Male | 462 | 9 | 16 | |
Nassau Bowmen Archery Club was founded on the principle of promoting the sport of archery. Members can shoot at targets from 20 meters to 70 meters at our outdoor range in Ceder Creek Park, New York. We have scheduled practice sessions between April and September and host multiple archery tournaments every year.