Showdown 2026
| Place | Last Name | First Name | Division | Class | Gender | Distance | Face | Score | Xs | Xs + 10s | 9s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee | June | Barebow | Senior | Female | 50m | 122cm | 552 | 0 | 5 | 18 | |
| 2 | Huang | JingJing | Barebow | Senior | Female | 50m | 122cm | 350 | 0 | 0 | 2 | |
| 3 | Goldshteyn | Natalya | Barebow | Senior | Female | 50m | 122cm | 338 | 0 | 0 | 4 | |
| 1 | Cha | Sanghoon | Barebow | Senior | Male | 50m | 122cm | 556 | 1 | 6 | 18 | |
| 2 | Shea | Aaron | Barebow | Senior | Male | 50m | 122cm | 525 | 0 | 3 | 20 | |
| 1 | Moore | John | Compound | U15 Cub | Male | 40m | 80cm | 519 | 2 | 6 | 18 | |
| 1 | Youmans | Alexandra | Compound | U18 Cadet | Female | 50m | 80cm | 664 | 6 | 27 | 36 | |
| 2 | Heim | Lillian | Compound | U18 Cadet | Female | 50m | 80cm | 521 | 2 | 8 | 10 | |
| 3 | Kim | Phoebe | Compound | U18 Cadet | Female | 50m | 80cm | 449 | 1 | 5 | 10 | |
| 1 | MondacaWang | Aaron | Compound | U18 Cadet | Male | 50m | 80cm | 646 | 8 | 27 | 23 | |
| 1 | Jerome | Rachel | Compound | Senior | Female | 50m | 80cm | 649 | 10 | 22 | 33 | |
| 2 | Torres | Jessica | Compound | Senior | Female | 50m | 80cm | 625 | 6 | 17 | 29 | |
| 3 | Han | Chi Suk | Compound | Senior | Female | 50m | 80cm | 620 | 6 | 15 | 27 | |
| Xu | Lumeng | Compound | Senior | Female | 50m | 80cm | 590 | 3 | 14 | 24 | ||
| Kadam | Shreya | Compound | Senior | Female | 50m | 80cm | 468 | 0 | 4 | 12 | ||
| Kim | Sarah | Compound | Senior | Female | 50m | 80cm | 461 | 1 | 4 | 13 | ||
| 1 | Vazquez | Edwin | Compound | Senior | Male | 50m | 80cm | 630 | 4 | 12 | 34 | |
| 2 | Nabie | Kevin | Compound | Senior | Male | 50m | 80cm | 624 | 5 | 18 | 31 | |
| 3 | Peterson | Keller | Compound | Senior | Male | 50m | 80cm | 618 | 8 | 18 | 22 | |
| 1 | Cuellar | Joana | Compound | Master 50+ | Female | 50m | 80cm | 516 | 0 | 3 | 17 | |
| 1 | Vebeliunas | Tauras | Compound | Master 50+ | Male | 50m | 80cm | 654 | 13 | 35 | 19 | |
| 2 | McNeely | Bryan | Compound | Master 50+ | Male | 50m | 80cm | 643 | 7 | 20 | 33 | |
| 3 | Grossmann | Allan | Compound | Master 50+ | Male | 50m | 80cm | 637 | 6 | 20 | 33 | |
| Wnek | Steven | Compound | Master 50+ | Male | 50m | 80cm | 604 | 5 | 16 | 20 | ||
| Hinchman | Curtis | Compound | Master 50+ | Male | 50m | 80cm | 597 | 2 | 10 | 27 | ||
| 1 | McKim | Kevin | Compound | Master 60+ | Male | 50m | 80cm | 653 | 9 | 23 | 34 | |
| 2 | Ziems | Paul | Compound | Master 60+ | Male | 50m | 80cm | 638 | 8 | 24 | 21 | |
| 3 | Correa | Miguel | Compound | Master 60+ | Male | 50m | 80cm | 598 | 5 | 15 | 21 | |
| 1 | McAllister | Hugh | Compound | Master 70+ | Male | 50m | 80cm | 584 | 7 | 14 | 15 | |
| 2 | Chong | Son | Compound | Master 70+ | Male | 50m | 80cm | 337 | 1 | 1 | 9 | |
| Tschinkel | Joseph | Compound | Recreational | Male | 40m | 80cm | 439 | 3 | 3 | 9 | ||
| 1 | Li | Camille | Recurve | U13 Bowmen | Female | 30m | 122cm | 546 | 2 | 6 | 16 | |
| 2 | Kim | Leah | Recurve | U13 Bowmen | Female | 30m | 122cm | 433 | 2 | 3 | 9 | |
| 1 | Kim | Roy | Recurve | U13 Bowmen | Male | 30m | 122cm | 568 | 0 | 4 | 24 | |
| 2 | Usandivares | Joseph | Recurve | U13 Bowmen | Male | 30m | 122cm | 418 | 0 | 1 | 4 | |
| 3 | Zeng | Jeffrey | Recurve | U13 Bowmen | Male | 30m | 122cm | 354 | 0 | 2 | 4 | |
| 1 | Han | Audrey | Recurve | U15 Cub | Female | 40m | 122cm | 668 | 16 | 31 | 31 | |
| 2 | Lee | Gabrielle | Recurve | U15 Cub | Female | 40m | 122cm | 629 | 5 | 17 | 26 | |
| 3 | Hwang | Marisol | Recurve | U15 Cub | Female | 40m | 122cm | 627 | 3 | 18 | 23 | |
| Lee | Zea | Recurve | U15 Cub | Female | 40m | 122cm | 595 | 4 | 12 | 22 | ||
| Jun | Kaylee | Recurve | U15 Cub | Female | 40m | 122cm | 571 | 6 | 14 | 27 | ||
| Guerrero | Amelia | Recurve | U15 Cub | Female | 40m | 122cm | 564 | 3 | 12 | 10 | ||
| Jordan | June | Recurve | U15 Cub | Female | 4om | 122cm | 543 | 3 | 7 | 18 | ||
| 1 | Chong | Ian | Recurve | U15 Cub | Male | 40m | 122cm | 637 | 6 | 19 | 28 | |
| 2 | Wu | Aaron | Recurve | U15 Cub | Male | 40m | 122cm | 610 | 4 | 15 | 32 | |
| 3 | Wang | Ayden | Recurve | U15 Cub | Male | 40m | 122cm | 586 | 0 | 8 | 28 | |
| Lee | Ryan | Recurve | U15 Cub | Male | 40m | 122cm | 584 | 2 | 10 | 19 | ||
| Dong | Sheldon | Recurve | U15 Cub | Male | 40m | 122cm | 565 | 0 | 4 | 20 | ||
| McDermott | Nevin | Recurve | U15 Cub | Male | 40m | 122cm | 558 | 6 | 11 | 21 | ||
| Yang | Stellan | Recurve | U15 Cub | Male | 40m | 122cm | 520 | 3 | 10 | 13 | ||
| 1 | Lee | Paige | Recurve | U18 Cadet | Female | 60m | 122cm | 624 | 4 | 15 | 30 | |
| 2 | Hwang | Sofie | Recurve | U18 Cadet | Female | 6om | 122cm | 605 | 5 | 18 | 19 | |
| 3 | Zhou | Madison | Recurve | U18 Cadet | Female | 60m | 122cm | 580 | 6 | 10 | 20 | |
| Xiong | ZiRu Shannon | Recurve | U18 Cadet | Female | 60m | 122cm | 570 | 0 | 8 | 23 | ||
| Hong | Susan | Recurve | U18 Cadet | Female | 60m | 122cm | 528 | 1 | 6 | 14 | ||
| DeBoer | Lilliana | Recurve | U18 Cadet | Female | 60m | 122cm | 460 | 1 | 4 | 10 | ||
| 1 | Chong | Ethan | Recurve | U18 Cadet | Male | 60m | 122cm | 636 | 8 | 25 | 22 | |
| 2 | Phan | Jaden | Recurve | U18 Cadet | Male | 60m | 122cm | 624 | 4 | 15 | 30 | |
| 3 | Lee | William | Recurve | U18 Cadet | Male | 60m | 122cm | 598 | 4 | 14 | 22 | |
| Dong | Skyler | Recurve | U18 Cadet | Male | 60m | 122cm | 598 | 2 | 15 | 21 | ||
| Horoniceanu | Matias | Recurve | U18 Cadet | Male | 60m | 122cm | 504 | 0 | 3 | 10 | ||
| Wu | Terrence | Recurve | U18 Cadet | Male | 60m | 122cm | 498 | 3 | 5 | 13 | ||
| Kim | Daniel | Recurve | U18 Cadet | Male | 60m | 122cm | 453 | 0 | 3 | 6 | ||
| 1 | Mun | Chanyoung | Recurve | U21 Jr | Male | 70m | 122cm | 617 | 5 | 20 | 22 | |
| 2 | Kadam | Shaurya | Recurve | U21 Jr | Male | 70m | 122cm | 562 | 2 | 6 | 28 | |
| 3 | Liu | Ryan | Recurve | U21 Jr | Male | 70m | 122cm | 329 | 0 | 0 | 3 | |
| 1 | Chen | Julia | Recurve | Senior | Female | 70m | 122cm | 455 | 0 | 3 | 9 | |
| 1 | Wu | Steven | Recurve | Senior | Male | 70m | 122cm | 594 | 7 | 15 | 13 | |
| 2 | Medina | Eduardo | Recurve | Senior | Male | 70m | 122cm | 545 | 2 | 8 | 12 | |
| 3 | Singh | Rodrigo | Recurve | Senior | Male | 70m | 122cm | 523 | 2 | 6 | 16 | |
| Seo | Ji Hoon | Recurve | Senior | Male | 70m | 122cm | 514 | 2 | 2 | 16 | ||
| Cheng | Hoi | Recurve | Senior | Male | 70m | 122cm | 475 | 2 | 5 | 8 | ||
| Lee | Andrew | Recurve | Senior | Male | 70m | 122cm | 409 | 1 | 2 | 5 | ||
| Wu | Tai Guo | Recurve | Senior | Male | 70m | 122cm | 329 | 1 | 2 | 1 | ||
| 1 | Dong | Phoebe | Recurve | Master 50+ | Female | 60m | 122cm | 407 | 1 | 5 | 4 | |
| 1 | Ramirez | Rafael | Recurve | Master 50+ | Male | 60m | 122cm | 565 | 1 | 9 | 23 | |
| 2 | Horodniceanu | Oded | Recurve | Master 50+ | Male | 60m | 122cm | 536 | 0 | 4 | 13 | |
| 3 | Apellaniz | Jose | Recurve | Master 50+ | Male | 60m | 122cm | 517 | 1 | 4 | 9 | |
| Dong | Andy | Recurve | Master 50+ | Male | 60m | 122cm | 466 | 0 | 1 | 10 | ||
| 1 | Powell | Robert | Recurve | Master 60+ | Male | 60m | 122cm | 485 | 1 | 5 | 8 | |
| Ng | Allison | Recurve | Recreational | Female | 50m | 122cm | 191 | 0 | 0 | 0 | ||
| Zhao | Abby | Recurve | Recreational | Female | 20m | 122cm | 336 | 0 | 2 | 7 | ||
| Zhao | Charlotte | Recurve | Recreational | Female | 20m | 122cm | 197 | 0 | 0 | 1 |
Nassau Bowmen Archery Club was founded on the principle of promoting the sport of archery. Members can shoot at targets from 20 meters to 70 meters at our outdoor range in Ceder Creek Park, New York. We have scheduled practice sessions between April and September and host multiple archery tournaments every year.