President’s Cup
This tournament will be on Saturday, August 23rd at 9:00 am. The tournament format will be a 720 Round. It will consist of a 72 arrow round, 6 arrows per end for 12 ends. Please be at the field 30-45 min before the start time to sign-in and received target assignments. Listed below are the classes and distances for each division. All participants MUST be USA Archery Members. Any archer who competes in each of the 6 outdoor series events will be entered into a drawing for one of three prizes. 1st drawing $100 gift card, 2nd drawing “standard membership”, 3rd drawing $50 gift card
This is a USA Archery sanctioned event. USA Archery rules and dress code apply. Please note that at sanctioned events denim and camo clothing are not allowed.
Registration Deadline is 9 PM Wednesday, August 20th, 2025.
If this event is full, please email tournaments@nassaubowmen.org to be placed on the wait list.
Recurve
Master Men & Master Women – 60m-122cm
Senior Men & Senior Women – 70m-122cm
Barebow Men & Women – 50m-122cm
U20 Men & Junior Women – 70m-122cm
U18 Men & Women – 60m-122cm
U15 Men & Women – 40m-122cm
U15 Barebow Men & Women 30m-122cm
U13 Men & Women – 30m-122cm
Compound
Master Men & Master Women – 50m-80cm
Senior Men & Senior Women – 50m-80cm
U20 Men & Women – 50m-80cm
U18 Men & Women – 50m-80cm
U15 Men & Women – 40m-80cm
U13 Men & Women -30m-80cm
You can find information about different age divisions here. If you have any questions regarding this event you send us an email here.
Recreational (This division is recommended for archers that cannot reach the standard distance)
This Division is is designed so a new archer gain tournament experience, there are no awards in the Recreational Class.
Adult- 30m-122cm
Youth- 20m-122cm
**Cancelation Policy**
Cancellations before the registration deadline can receive a refund minus a $5.00 service fee. Cancelations after the deadline are non refundable.
Bookings
This event is fully booked.
Attendees
| Name | Divison | Class | Status |
| 1) kaylee jun | Recurve | U18 - Cadet | Approved |
| 2) Jaden Phan | Recurve | U18 - Cadet | Approved |
| 3) Ivanna Trunova | Compound | U18 - Cadet | Approved |
| 4) Emma Unger | Recurve | U15 - Cub | Approved |
| 5) John Moore | Compound | U15 - Cub | Approved |
| 6) Brandon Su | Recurve | U15 - Cub | Approved |
| 7) Joung Grace | Recurve | U18 - Cadet | Approved |
| 8) Ethan Chong | Recurve | U18 - Cadet | Approved |
| 9) Ian Chong | Recurve | U15 - Cub | Approved |
| 10) Son Chong | Recurve | Master 70+ | Approved |
| 11) Avery Lee | Recurve | U18 - Cadet | Approved |
| 12) Terrence Wu | Recurve | U18 - Cadet | Approved |
| 13) Aaron Wu | Recurve | U15 - Cub | Approved |
| 14) Robert Powell | Recurve | Master 60+ | Approved |
| 15) Quangao Jin | Compound | Senior | Approved |
| 16) Aiden Kim | Recurve | U18 - Cadet | Approved |
| 17) Steven Wu | Recurve | Senior | Approved |
| 18) Jingling Huang | Barebow | Senior | Approved |
| 19) Allan Grossmann | Compound | Master 50+ | Approved |
| 20) Daniel Oh | Recurve | U18 - Cadet | Approved |
| 21) konstantin Kim | Recurve | Senior | Approved |
| 22) Ryan Lee | Recurve | U15 - Cub | Approved |
| 23) ZiRu Shannon Xiong | Recurve | U18 - Cadet | Approved |
| 24) Wei Tan | Compound | Master 50+ | Approved |
| 25) Isabella Kim | Compound | U18 - Cadet | Approved |
| 26) Taiguo Wu | Recurve | Senior | Approved |
| 27) Sofie Hwang | Recurve | U18 - Cadet | Approved |
| 28) Marisol Hwang | Recurve | U13 - Bowmen | Approved |
| 29) Lydia Park | Recurve | U18 - Cadet | Approved |
| 30) Richard Tombari | Compound | Master 50+ | Approved |
| 31) Paige Lee | Recurve | U15 - Cub | Approved |
| 32) Nevin McDermott | Recurve | U13 - Bowmen | Approved |
| 33) Allen Burket | Compound | Master 60+ | Approved |
| 34) Frederick menges | Compound | Master 50+ | Approved |
| 35) Sarah Vergin | Barebow | Senior | Approved |
| 36) Michael Astolfi | Barebow | Senior | Approved |
| 37) Aaron Mondaca-Wang | Compound | U18 - Cadet | Approved |
| 38) Roger Kim | Recurve | U18 - Cadet | Approved |
| 39) Chi Suk Han | Compound | Senior | Approved |
| 40) Greyson Chizinski | Recurve | U13 - Bowmen | Approved |
| 41) Deana Chizinski | Recurve | Senior | Approved |
| 42) benalene kittinger | Compound | Senior | Approved |
| 43) Zoey Gentry | Recurve | U15 - Cub | Approved |
| 44) Matias Horodniceanu | Recurve | U15 - Cub | Approved |
| 45) Jose Apellaniz | Recurve | Senior | Approved |
| 46) john pambianchi | Barebow | Senior | Approved |
| 47) Kevin Nabie | Compound | Senior | Approved |
| 48) Rachel Jerome | Compound | Senior | Approved |
| 49) Tauras Vebeliunas | Compound | Master 50+ | Approved |
| 50) Nolan McDermott | Recurve | U18 - Cadet | Approved |
| 51) Mindaugas Povilauskas | Barebow | Senior | Approved |
| 52) Jada Hebrado | Recurve | U21 - Junior | Approved |
| 53) Steven Wnek | Compound | Master 50+ | Approved |
| 54) June Jordan | Recurve | U13 - Bowmen | Approved |
| 55) Shaurya Kadam | Recurve | Senior | Approved |
| 56) Melia Kippins | Recurve | U18 - Cadet | Approved |
| 57) Michael Heege | Barebow | Master 60+ | Approved |
| 58) Rafael Ramirez | Recurve | Master 50+ | Approved |
| 59) Tung Ying Chu | Recurve | Senior | Approved |
| 60) Cando Pinero | Recurve | Master 50+ | Approved |
| 61) Jonathan Huang | Recurve | Senior | Approved |
| 62) Samir Kadam | Recurve | Master 50+ | Approved |

Nassau Bowmen Archery Club was founded on the principle of promoting the sport of archery. Members can shoot at targets from 20 meters to 70 meters at our outdoor range in Ceder Creek Park, New York. We have scheduled practice sessions between April and September and host multiple archery tournaments every year.