Club Championships 2025
This tournament will be on Saturday, September 27th at 9:00 am. The tournament format will be a 720 Round. It will consist of a 72 arrow round, 6 arrows per end for 12 ends. Please be at the field 30-45 min before the start time to sign-in and received target assignments. Listed below are the classes and distances for each division. All participants MUST be USA Archery Members.
This event is open to all USA Archery Members, to be crowned “Club Champion” and receive the perpetual Champions Cup you must be a club member.
Any archer who competes in each of the 6 outdoor series events will be entered into a drawing for one of three prizes. 1st drawing $100 gift card, 2nd drawing “standard membership”, 3rd drawing $50 gift card
If this event is full, please email tournaments@nassaubowmen.org to be placed on the wait list.
This is a USA Archery sanctioned event. USA Archery rules and dress code apply. Please note that at sanctioned events denim and camo clothing are not allowed.
Registration Deadline is 9 PM Wednesday, September 24th, 2025.
Recurve
Master Men & Master Women – 60m-122cm
Senior Men & Senior Women – 70m-122cm
Barebow Men & Women – 50m-122cm
U20 Men & Junior Women – 70m-122cm
U18 Men & Women – 60m-122cm
U15 Men & Women – 40m-122cm
U15 Barebow Men & Women 30m-122cm
U13 Men & Women – 30m-122cm
Compound
Master Men & Master Women – 50m-80cm
Senior Men & Senior Women – 50m-80cm
U20 Men & Women – 50m-80cm
U18 Men & Women – 50m-80cm
U15 Men & Women – 40m-80cm
U13 Men & Women -30m-80cm
You can find information about different age divisions here. If you have any questions regarding this event you send us an email here.
**Cancelation Policy**
Cancellations before the registration deadline can receive a refund minus a $5.00 service fee. Cancelations after the deadline are non refundable.
Bookings
Registrations are closed at the current time for this event.
Attendees
| Name | Divison | Class | Status |
| 1) kaylee jun | Recurve | U15 - Cub | Approved |
| 2) Ivanna Trunova | Compound | U18 - Cadet | Approved |
| 3) Alexis Berberabe | Barebow | Senior | Approved |
| 4) Emma Unger | Recurve | U15 - Cub | Approved |
| 5) Avery LEE | Recurve | U18 - Cadet | Approved |
| 6) Madeleine Lennox | Compound | U18 - Cadet | Approved |
| 7) Arden Donohue | Compound | Senior | Approved |
| 8) Nevin McDermott | Recurve | U13 - Bowmen | Approved |
| 9) Bryan McNeely | Compound | Master 50+ | Approved |
| 10) Oded Horodniceanu | Recurve | Master 50+ | Approved |
| 11) Matias Horodniceanu | Recurve | U15 - Cub | Approved |
| 12) Nolan McDermott | Recurve | U18 - Cadet | Approved |
| 13) Guy Gerig | Recurve | Senior | Approved |
| 14) Robert Powell | Recurve | Master 60+ | Approved |
| 15) Sarah Vergin | Barebow | Senior | Approved |
| 16) Joseph Tschinkel | Compound | Recreational | Approved |
| 17) John Moore | Compound | U15 - Cub | Approved |
| 18) Amelia Guerrero | Recurve | U13 - Bowmen | Approved |
| 19) Penelope Khouri | Recurve | U13 - Bowmen | Approved |
| 20) Anlan Cao | Recurve | U15 - Cub | Approved |
| 21) Hugh McAllister | Compound | Master 60+ | Approved |
| 22) Vickram Rampersad | Recurve | Senior | Approved |
| 23) Gabrielle Lee | Recurve | U15 - Cub | Approved |
| 24) Miguel Correa | Compound | Master 50+ | Approved |
| 25) Terrence Wu | Recurve | U15 - Cub | Approved |
| 26) Aaron Wu | Recurve | U15 - Cub | Approved |
| 27) Ryan Lee | Recurve | U13 - Bowmen | Approved |
| 28) Avalin Qiu | Compound | U15 - Cub | Approved |
| 29) Aaron Mondaca-Wang | Compound | U18 - Cadet | Approved |
| 30) Keller Peterson | Compound | Senior | Approved |
| 31) Steven Wu | Recurve | Senior | Approved |
| 32) JingJing Huang | Barebow | Senior | Approved |
| 33) Daniel Dziardziel | Compound | Master 50+ | Approved |
| 34) Ethan Chong | Recurve | U18 - Cadet | Approved |
| 35) Ian Chong | Recurve | U13 - Bowmen | Approved |
| 36) Blaze Algiere | Recurve | Senior | Approved |
| 37) Isabella Ramirez | Recurve | Senior | Approved |
| 38) Rafael Ramirez | Recurve | Master 50+ | Approved |
| 39) Frank Baiata | Recurve | Senior | Approved |
| 40) Kellieann Czarnecky | Recurve | Senior | Approved |
| 41) Ziru Shannon Xiong | Recurve | U18 - Cadet | Approved |
| 42) Quangao Jin | Compound | Senior | Approved |
| 43) Chris Morales | Recurve | Senior | Approved |
| 44) Aaron Shea | Barebow | Senior | Approved |
| 45) Isabella Kim | Compound | U18 - Cadet | Approved |
| 46) Caroline Sung | Recurve | U18 - Cadet | Approved |
| 47) Kevin McKim | Compound | Master 60+ | Approved |
| 48) Bill Sivori | Compound | Master 70+ | Approved |
| 49) paul ziems | Compound | Master 50+ | Approved |
| 50) Chi-Suk Han | Compound | Senior | Approved |
| 51) Aaron Miller | Compound | Senior | Approved |
| 52) Kai Yu | Recurve | Senior | Approved |
| 53) Yan Li | Barebow | Senior | Approved |
| 54) Ava Li | Barebow | U13 - Bowmen | Approved |
| 55) Rey Patrick Pacificador | Recurve | Senior | Approved |
| 56) Jing Jing Chen | Barebow | Senior | Approved |
| 57) Elvin James Poyaoan | Compound | U13 - Bowmen | Approved |
| 58) Elvin Poyaoan | Compound | Senior | Approved |
| 59) Jada Hebrado | Recurve | U21 - Junior | Approved |
| 60) Kevin Nabie | Compound | Senior | Approved |
| 61) Susan Hong | Recurve | U15 - Cub | Approved |
| 62) Steven Wnek | Compound | Master 50+ | Approved |
| 63) Madison Kaspshak | Compound | Senior | Approved |
| 64) June Jordan | Recurve | U13 - Bowmen | Approved |
| 65) Samir Kadam | Recurve | Master 50+ | Approved |
| 66) Shaurya Kadam | Recurve | Senior | Approved |
| 67) Skyler Dong | Recurve | U18 - Cadet | Approved |
| 68) Sheldon Dong | Recurve | U15 - Cub | Approved |
| 69) Rachel Jerome | Compound | Senior | Approved |
| 70) Lily Leung | Recurve | U18 - Cadet | Approved |
| 71) Melia Kippins | Recurve | U18 - Cadet | Approved |
| 72) Michael Heege | Barebow | Master 60+ | Approved |
| 73) Tung Ying Chu | Recurve | Senior | Approved |
| 74) Douglas Moya Cid | Compound | Senior | Approved |
| 75) Cando Pinero | Recurve | Master 50+ | Approved |
| 76) Raymond Simpson | Recurve | Master 60+ | Approved |
| 77) Joseph Fafone | Compound | Senior | Approved |

Nassau Bowmen Archery Club was founded on the principle of promoting the sport of archery. Members can shoot at targets from 20 meters to 70 meters at our outdoor range in Ceder Creek Park, New York. We have scheduled practice sessions between April and September and host multiple archery tournaments every year.