Opening Day 2026
| Place | Last Name | First Name | Division | Class | Gender | Distance | Face | Score | Xs | Xs + 10s | 9s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vergin | Sarah | Barebow | Senior | Female | 50m | 122cm | 578 | 5 | 11 | 19 | |
| 2 | Lee | June | Barebow | Senior | Female | 50m | 122cm | 514 | 2 | 6 | 7 | |
| 3 | Huang | JingJing | Barebow | Senior | Female | 50m | 122cm | 482 | 1 | 3 | 13 | |
| 1 | Shea | Aaron | Barebow | Senior | Male | 50m | 122cm | 502 | 1 | 5 | 12 | |
| 1 | Unger | Abigail | Barebow | U13 Bowmen | Female | 30m | 122cm | 461 | 1 | 3 | 8 | |
| 1 | Sivori | William | Compound | Master 70+ | Male | 50m | 80cm | 561 | 2 | 8 | 24 | |
| 2 | McAllister | Hugh | Compound | Master 70+ | Male | 50m | 80cm | 486 | 1 | 4 | 11 | |
| 1 | Ziems | Paul | Compound | Master 60+ | Male | 50m | 80cm | 636 | 7 | 20 | 33 | |
| 1 | Coleman | Jacquelyne | Compound | Master 50+ | Female | 50m | 80cm | 613 | 6 | 14 | 25 | |
| 2 | Cuellar | Joana | Compound | Master 50+ | Female | 50m | 80cm | 438 | 2 | 4 | 9 | |
| 1 | Grossmann | Allan | Compound | Master 50+ | Male | 50m | 80cm | 654 | 8 | 24 | 33 | |
| 2 | McNeely | Bryan | Compound | Master 50+ | Male | 50m | 80cm | 646 | 9 | 24 | 27 | |
| 3 | Wnek | Steven | Compound | Master 50+ | Male | 50m | 80cm | 570 | 4 | 14 | 24 | |
| 1 | Keane | Sachiko | Compound | Senior | Female | 50m | 80cm | 684 | 19 | 40 | 28 | |
| 2 | Jerome | Rachel | Compound | Senior | Female | 50m | 80cm | 657 | 6 | 26 | 30 | |
| 3 | Torres | Jessica | Compound | Senior | Female | 50m | 80cm | 655 | 10 | 25 | 30 | |
| Xu | Lumeng | Compound | Senior | Female | 50m | 80cm | 628 | 9 | 22 | 21 | ||
| Han | Chi Suk | Compound | Senior | Female | 50m | 80cm | 609 | 6 | 10 | 29 | ||
| Donohue | Arden | Compound | Senior | Female | 50m | 80cm | 432 | 4 | 7 | 12 | ||
| 1 | Jin | Quangao | Compound | Senior | Male | 50m | 80cm | 683 | 9 | 38 | 31 | |
| 2 | Chan | Sean | Compound | Senior | Male | 50m | 80cm | 681 | 11 | 34 | 37 | |
| 3 | Hall | Christopher | Compound | Senior | Male | 50m | 80cm | 671 | 7 | 31 | 34 | |
| Maneca | Fernando | Compound | Senior | Male | 50m | 80cm | 631 | 9 | 23 | 24 | ||
| Poyaoan | Elvin | Compound | Senior | Male | 50m | 80cm | 617 | 5 | 14 | 32 | ||
| Moya Cid | Douglas | Compound | Senior | Male | 50m | 80cm | 609 | 7 | 18 | 21 | ||
| 1 | Qiu | Avalin | Compound | U18 Cadet | Female | 50m | 80cm | 627 | 8 | 16 | 30 | |
| 2 | Heim | Lillian | Compound | U18 Cadet | Female | 50m | 80cm | 519 | 3 | 9 | 14 | |
| 1 | Poyaoan | Elvin James | Compound | U13 Bowman | Male | 30m | 80cm | 511 | 2 | 6 | 15 | |
| 1 | Chong | Son | Recurve | Master 70+ | Male | 60m | 122cm | 422 | 0 | 2 | 7 | |
| 1 | Powell | Robert | Recurve | Master 60+ | Male | 60m | 122cm | 458 | 1 | 3 | 9 | |
| 1 | Ramirez | Rafael | Recurve | Master 50+ | Male | 60m | 122cm | 543 | 2 | 6 | 16 | |
| 2 | Horodniceanu | Oded | Recurve | Master 50+ | Male | 60m | 122cm | 498 | 0 | 3 | 14 | |
| 3 | Apellaniz | Jose | Recurve | Master 50+ | Male | 60m | 122cm | 480 | 0 | 6 | 11 | |
| 1 | Chen | Julia | Recurve | Senior | Female | 70m | 122cm | 472 | 1 | 4 | 11 | |
| 1 | Wu | Steven | Recurve | Senior | Male | 70m | 122cm | 603 | 5 | 15 | 22 | |
| 2 | Medina | Eduardo | Recurve | Senior | Male | 70m | 122cm | 480 | 1 | 1 | 14 | |
| 3 | Singh | Rodrigo | Recurve | Senior | Male | 70m | 122cm | 455 | 1 | 2 | 10 | |
| Lee | Andrew | Recurve | Senior | Male | 70m | 122cm | 428 | 2 | 3 | 6 | ||
| Liu | David | Recurve | Senior | Male | 70m | 122cm | 416 | 0 | 1 | 8 | ||
| Wu | Tai Guo | Recurve | Senior | Male | 70m | 122cm | 370 | 0 | 1 | 7 | ||
| Choi | Philip | Recurve | Senior | Male | 70m | 122cm | 324 | 1 | 4 | 4 | ||
| 1 | Mun | Chanyoung | Recurve | U21 Jr | Male | 70m | 122cm | 623 | 4 | 18 | 25 | |
| 2 | Kadam | Shaurya | Recurve | U21 Jr | Male | 70m | 122cm | 587 | 6 | 13 | 26 | |
| 1 | Joung | Grace | Recurve | U18 Cadet | Female | 60m | 122cm | 649 | 10 | 21 | 36 | |
| 2 | Hong | Susan | Recurve | U18 Cadet | Female | 60m | 122cm | 585 | 3 | 8 | 24 | |
| 3 | Zhou | Madison | Recurve | U18 Cadet | Female | 60m | 122cm | 545 | 3 | 7 | 12 | |
| Xiong | ZiRu Shannon | Recurve | U18 Cadet | Female | 60m | 122cm | 538 | 3 | 6 | 15 | ||
| Unger | Emma | Recurve | U18 Cadet | Female | 60m | 122cm | 488 | 0 | 2 | 9 | ||
| Tankhaeva | Dari | Recurve | U18 Cadet | Female | 60m | 122cm | 58 | 0 | 0 | 2 | ||
| Kharlamova | Milana | Recurve | U18 Cadet | Female | 60m | 122cm | 48 | 0 | 0 | 1 | ||
| 1 | Kim | Aiden | Recurve | U18 Cadet | Male | 60m | 122cm | 627 | 4 | 23 | 25 | |
| 2 | Chong | Ethan | Recurve | U18 Cadet | Male | 60m | 122cm | 612 | 6 | 11 | 28 | |
| 3 | Phan | Jaden | Recurve | U18 Cadet | Male | 60m | 122cm | 610 | 1 | 8 | 31 | |
| Park | Jayden | Recurve | U18 Cadet | Male | 60m | 122cm | 586 | 5 | 11 | 27 | ||
| Lee | William | Recurve | U18 Cadet | Male | 60m | 122cm | 564 | 1 | 9 | 17 | ||
| Horodniceanu | Matias | Recurve | U18 Cadet | Male | 60m | 122cm | 513 | 2 | 2 | 17 | ||
| Wu | Terrence | Recurve | U18 Cadet | Male | 60m | 122cm | 509 | 1 | 5 | 15 | ||
| 1 | Lee | Paige | Recurve | U15 Cub | Female | 40m | 122cm | 676 | 9 | 32 | 36 | |
| 2 | Han | Audrey | Recurve | U15 Cub | Female | 40m | 122cm | 649 | 13 | 24 | 30 | |
| 3 | Lee | Gabrielle | Recurve | U15 Cub | Female | 40m | 122cm | 582 | 2 | 11 | 24 | |
| Jun | Kaylee | Recurve | U15 Cub | Female | 40m | 122cm | 561 | 2 | 7 | 19 | ||
| Khouri | Penelope | Recurve | U15 Cub | Female | 40m | 122cm | 441 | 0 | 2 | 11 | ||
| Park | Euisol | Recurve | U15 Cub | Female | 40m | 122cm | 309 | 0 | 0 | 4 | ||
| Banzaraktsaeva | Adisa | Recurve | U15 Cub | Female | 40m | 122cm | 291 | 0 | 0 | 8 | ||
| Sherman | Alexandra | Recurve | U15 Cub | Female | 40m | 122cm | 145 | 1 | 1 | 1 | ||
| 1 | Chong | Ian | Recurve | U15 Cub | Male | 40m | 122cm | 641 | 6 | 20 | 31 | |
| 2 | Wu | Aaron | Recurve | U15 Cub | Male | 40m | 122cm | 605 | 6 | 18 | 16 | |
| 3 | Lee | Ryan | Recurve | U15 Cub | Male | 40m | 122cm | 593 | 0 | 7 | 25 | |
| McDermott | Nevin | Recurve | U15 Cub | Male | 40m | 122cm | 579 | 2 | 14 | 24 | ||
| Wang | Ayden | Recurve | U15 Cub | Male | 40m | 122cm | 572 | 1 | 4 | 26 | ||
| Lum | Ty | Recurve | U15 Cub | Male | 40m | 122cm | 463 | 4 | 5 | 13 | ||
| 1 | Guerrero | Olive | Recurve | U13 Bowmen | Female | 30m | 122cm | 511 | 1 | 3 | 17 | |
| 2 | Iumova | Aiana | Recurve | U13 Bowmen | Female | 30m | 122cm | 278 | 0 | 0 | 2 | |
| 3 | Aiushieva | Daiana | Recurve | U13 Bowmen | Female | 30m | 122cm | 131 | 0 | 0 | 2 | |
| 1 | Liang | Andrew | Recurve | U13 Bowmen | Male | 30m | 122cm | 619 | 5 | 13 | 32 | |
| 2 | Tsyrenov | Tamir | Recurve | U13 Bowmen | Male | 30m | 122cm | 391 | 1 | 2 | 7 | |
| Li | Ke | Recurve | Recreational | Female | 40m | 122cm | 543 | 1 | 3 | 18 | ||
| Cheong | Lisa | Recurve | Recreational | Female | 30m | 122cm | 617 | 8 | 18 | 28 | ||
| Ng | Allison | Recurve | Recreational | Female | 30m | 122cm | 553 | 1 | 8 | 14 | ||
| Sampilova | Ailana | Recurve | Recreational | Female | 30m | 122cm | 415 | 0 | 1 | 4 |
Nassau Bowmen Archery Club was founded on the principle of promoting the sport of archery. Members can shoot at targets from 20 meters to 70 meters at our outdoor range in Ceder Creek Park, New York. We have scheduled practice sessions between April and September and host multiple archery tournaments every year.