Club Championships 2026
This tournament will be on Saturday, September 26th at 9:00 am. The tournament format will be a 720 Round. It will consist of a 72 arrow round, 6 arrows per end for 12 ends. Please be at the field 30-45 min before the start time to sign-in and received target assignments. Listed below are the classes and distances for each division. All participants MUST be USA Archery Members.
This event is open to all USA Archery Members, to be crowned “Club Champion” and receive the perpetual Champions Cup you must be a club member.
Any archer who competes in each of the 6 outdoor series events will be entered into a drawing for one of three prizes. 1st drawing $100 gift card, 2nd drawing “standard membership”, 3rd drawing $50 gift card
If this event is full, please email tournaments@nassaubowmen.org to be placed on the wait list.
This is a USA Archery sanctioned event. USA Archery rules and dress code apply. Please note that at sanctioned events denim and camo clothing are not allowed.
Registration Deadline is 9 PM Tuesday, September 22nd, 2026.
Recurve
Master Men & Master Women – 60m-122cm
Senior Men & Senior Women – 70m-122cm
Barebow Men & Women – 50m-122cm
U20 Men & Junior Women – 70m-122cm
U18 Men & Women – 60m-122cm
U15 Men & Women – 40m-122cm
U15 Barebow Men & Women 30m-122cm
U13 Men & Women – 30m-122cm
Compound
Master Men & Master Women – 50m-80cm
Senior Men & Senior Women – 50m-80cm
U20 Men & Women – 50m-80cm
U18 Men & Women – 50m-80cm
U15 Men & Women – 40m-80cm
U13 Men & Women -30m-80cm
You can find information about different age divisions here. If you have any questions regarding this event you send us an email here.
**Cancelation Policy**
Cancellations before the registration deadline can receive a refund minus a $5.00 service fee. Cancelations after the deadline are non refundable.
Bookings
Registrations are closed at the current time for this event.
Attendees
| # | Name | Division | Class | Gender | Status |
| 1 | Jaden Phan | Recurve | U15 - Cub | Male | Approved |
| 2 | Jimmy Phan | Recurve | Master 50+ | Male | Approved |
| 3 | Allan Grossmann | Compound | Master 50+ | Male | Approved |
| 4 | Kaylee jun | Recurve | U15 - Cub | Female | Approved |
| 5 | Audrey Han | Recurve | U18 - Cadet | Female | Approved |
| 6 | Susan Suh | Recurve | Master 50+ | Female | Approved |
| 7 | Ji Hoon Seo | Recurve | Senior | Male | Approved |
| 8 | Sarah Kim | Compound | Senior | Female | Approved |
| 9 | ZiRu Shannon Xiong | Recurve | U18 - Cadet | Female | Approved |
| 10 | Ty Lum | Recurve | U15 - Cub | Male | Approved |
| 11 | Tai Guo Wu | Recurve | Senior | Male | Approved |
| 12 | Terrence Wu | Recurve | U18 - Cadet | Male | Approved |
| 13 | Aaron Wu | Recurve | U15 - Cub | Male | Approved |
| 14 | Lumeng Xu | Compound | Senior | Female | Approved |
| 15 | Tung Ying Chu | Recurve | Master 50+ | Female | Approved |
| 16 | Quangao Jin | Compound | Senior | Male | Approved |
| 17 | Zeng Jeffrey | Recurve | U13 - Bowmen | Male | Approved |
| 18 | Min Kim | Barebow | Senior | Female | Approved |
| 19 | Miguel Correa | Compound | Master 60+ | Male | Approved |
| 20 | Nolan McDermott | Recurve | U18 - Cadet | Male | Approved |
| 21 | Nevin McDermott | Recurve | U15 - Cub | Male | Approved |
| 22 | Amelia Guerrero | Recurve | U15 - Cub | Female | Approved |
| 23 | Olive Guerrero | Recurve | U13 - Bowmen | Female | Approved |
| 24 | Joshua Qian | Recurve | Senior | Male | Approved |
| 25 | John Moore | Compound | U15 - Cub | Male | Approved |
| 26 | Joseph Tschinkel | Compound | Master 70+ | Male | Approved |
| 27 | Zea Lee | Recurve | U15 - Cub | Female | Approved |
| 28 | Bryan McNeely | Compound | Master 50+ | Male | Approved |
| 29 | Rafael Martinez | Recurve | Master 50+ | Male | Approved |
| 30 | Abby Zhao | Recurve | U13 - Bowmen | Female | Approved |
| 31 | Charlotte Zhao | Recurve | U13 - Bowmen | Female | Approved |
| 32 | Natalya Goldshteyn | Barebow | Senior | Female | Approved |
| 33 | Zoey Gentry | Recurve | U15 - Cub | Female | Approved |
| 34 | Ryan Lee | Recurve | U15 - Cub | Male | Approved |
| 35 | Andrew Lee | Recurve | Senior | Male | Approved |
| 36 | Robert Powell | Recurve | Master 60+ | Male | Approved |
| 37 | Rachel Jerome | Compound | Senior | Female | Approved |
| 38 | Rodrigo Singh | Recurve | Senior | Male | Approved |
| 39 | Isabella Ramirez | Recurve | Senior | Female | Approved |
| 40 | Joana Cuellar | Compound | Master 50+ | Female | Approved |
| 41 | Rafael Ramirez | Recurve | Master 50+ | Male | Approved |
| 42 | Svetlana Borodina | Recurve | Recreational-Adult | Female | Approved |
| 43 | Allison Ng | Recurve | Recreational-Adult | Female | Approved |
| 44 | Avalin Qiu | Compound | U18 - Cadet | Female | Approved |
| 45 | Denat Balla | Barebow | Senior | Male | Approved |
| 46 | Roy Kim | Recurve | U13 - Bowmen | Male | Approved |
| 47 | Leah Kim | Recurve | U13 - Bowmen | Female | Approved |
| 48 | Keith Browne | Recurve | Senior | Male | Approved |
| 49 | Blaze Algiere | Recurve | Senior | Male | Approved |
| 50 | Aaron Shea | Recurve | Master 50+ | Male | Approved |
| 51 | Rey Patrick Pacificador | Recurve | Senior | Male | Approved |
| 52 | Jing Jing Chen | Barebow | Senior | Female | Approved |
| 53 | Aaron Miller | Compound | Senior | Male | Approved |
| 54 | Kevin Richardson | Compound | Senior | Male | Approved |
| 55 | Daniel Dziardziel | Compound | Master 50+ | Male | Approved |
| 56 | Tauras Vebeliunas | Compound | Master 50+ | Male | Approved |
| 57 | ayden wang | Recurve | U15 - Cub | Male | Approved |
| 58 | Douglas Moya Cid | Compound | Senior | Male | Approved |
| 59 | Cleo Baldenius | Recurve | U13 - Bowmen | Female | Approved |
| 60 | Son Chong | Compound | Master 70+ | Male | Approved |
| 61 | Ethan Chong | Recurve | U15 - Cub | Male | Approved |
| 62 | Ian Chong | Recurve | U13 - Bowmen | Male | Approved |
| 63 | Eugene Park | Barebow | Recreational-Adult | Male | Approved |
| 64 | Austin Nelson | Recurve | U18 - Cadet | Male | Approved |
| 65 | Oded Horodniceanu | Recurve | Master 50+ | Male | Approved |
| 66 | Matias Horodniceanu | Recurve | U18 - Cadet | Male | Approved |
| 67 | Max Siu | Recurve | U15 - Cub | Male | Approved |
| 68 | steven wnek | Compound | Master 50+ | Male | Approved |
| 69 | Kevin Nabie | Compound | Senior | Male | Approved |
| 70 | Andy Dong | Recurve | Master 50+ | Male | Approved |
| 71 | Skyler Dong | Recurve | U18 - Cadet | Male | Approved |
| 72 | Sheldon Dong | Recurve | U15 - Cub | Male | Approved |
| 73 | Phoebe Dong | Recurve | Master 50+ | Female | Approved |
| 74 | Valerie P Gerig | Recurve | Senior | Female | Approved |
| 75 | Dennis Phelps | Recurve | Master 70+ | Male | Approved |
| 76 | Madison Zhou | Recurve | U18 - Cadet | Female | Approved |
| 77 | Cameron Zhou | Recurve | U15 - Cub | Male | Approved |
| 78 | June Lee | Barebow | Senior | Female | Approved |
| 79 | Susan Hong | Recurve | U18 - Cadet | Female | Approved |

Nassau Bowmen Archery Club was founded on the principle of promoting the sport of archery. Members can shoot at targets from 20 meters to 70 meters at our outdoor range in Ceder Creek Park, New York. We have scheduled practice sessions between April and September and host multiple archery tournaments every year.