Nassau Bowmen Showdown
This tournament will be on Saturday, June 13th at 9:00 am. The tournament format will be a 720 Round. It will consist of a 72 arrow round, 6 arrows per end for 12 ends. Please be at the field 30-45 min before the start time to sign-in and received target assignments. Listed below are the classes and distances for each division. All participants MUST be USA Archery Members. Any archer who competes in each of the 6 outdoor series events will be entered into a drawing for one of three prizes. 1st drawing $100 gift card, 2nd drawing “standard membership”, 3rd drawing $50 gift card
This is a USA Archery sanctioned event. USA Archery rules and dress code apply. Please note that at sanctioned events denim and camo clothing are not allowed.
Registration Deadline is 9 PM Tuesday, June 9th, 2026.
If this event is full, please email tournaments@nassaubowmen.org to be placed on the wait list.
Recurve
Master Men & Master Women – 60m-122cm
Senior Men & Senior Women – 70m-122cm
Barebow Men & Women – 50m-122cm
U20 Men & Junior Women – 70m-122cm
U18 Men & Women – 60m-122cm
U15 Men & Women – 40m-122cm
U15 Barebow Men & Women 30m-122cm
U13 Men & Women – 30m-122cm
Compound
Master Men & Master Women – 50m-80cm
Senior Men & Senior Women – 50m-80cm
U20 Men & Women – 50m-80cm
U18 Men & Women – 50m-80cm
U15 Men & Women – 40m-80cm
U13 Men & Women -30m-80cm
You can find information about different age divisions here. If you have any questions regarding this event you send us an email here.
Recreational (This division is recommended for archers that cannot reach the standard distance)
This Division is is designed so a new archer gain tournament experience, there are no awards in the Recreational Class.
Adult- 30m-122cm
Youth- 20m-122cm
**Cancelation Policy**
Cancellations before the registration deadline can receive a refund minus a $5.00 service fee. Cancelations after the deadline are non refundable.
Bookings
This event is fully booked.
Attendees
| # | Name | Division | Class | Gender | Status |
| 1 | Jaden Phan | Recurve | U18 - Cadet | Male | Approved |
| 2 | Grace Joung | Recurve | U18 - Cadet | Female | Approved |
| 3 | Andrew Liang | Recurve | U13 - Bowmen | Male | Approved |
| 4 | Audrey Han | Recurve | U15 - Cub | Female | Approved |
| 5 | Allan Grossmann | Compound | Master 50+ | Male | Approved |
| 6 | William Lee | Recurve | U18 - Cadet | Male | Approved |
| 7 | Amelia Guerrero | Recurve | U15 - Cub | Female | Approved |
| 8 | JOSEPH SCHAPPERT | Compound | Senior | Male | Approved |
| 9 | Zea Lee | Recurve | U15 - Cub | Female | Approved |
| 10 | ZiRu Shannon Xiong | Recurve | U18 - Cadet | Female | Approved |
| 11 | Nevin McDermott | Recurve | U15 - Cub | Male | Approved |
| 12 | Oded Horodniceanu | Recurve | Master 50+ | Male | Approved |
| 13 | Matias Horodniceanu | Recurve | U18 - Cadet | Male | Approved |
| 14 | Jessica Torres | Compound | Senior | Female | Approved |
| 15 | Edwin Vazquez | Compound | Senior | Male | Approved |
| 16 | Chanyoung Mun | Recurve | U21 - Junior | Male | Approved |
| 17 | Ryan Lee | Recurve | U15 - Cub | Male | Approved |
| 18 | Andrew Lee | Recurve | Senior | Male | Approved |
| 19 | Robert Powell | Recurve | Master 60+ | Male | Approved |
| 20 | Hugh McAllister | Compound | Master 70+ | Male | Approved |
| 21 | John Moore | Compound | U15 - Cub | Male | Approved |
| 22 | Joe Tschinkel | Compound | Recreational | Male | Approved |
| 23 | shaurya Kadam | Recurve | U21 - Junior | Male | Approved |
| 24 | Steven Wu | Recurve | Senior | Male | Approved |
| 25 | Jingjing Huang | Barebow | Senior | Female | Approved |
| 26 | Terrence Wu | Recurve | U18 - Cadet | Male | Approved |
| 27 | Aaron Wu | Recurve | U15 - Cub | Male | Approved |
| 28 | Tai guo Wu | Recurve | Senior | Male | Approved |
| 29 | Sanghoon Cha | Barebow | Senior | Male | Approved |
| 30 | Ji Hoon Seo | Recurve | Senior | Male | Approved |
| 31 | Sarah Kim | Compound | Senior | Female | Approved |
| 32 | Roy Kim | Recurve | U13 - Bowmen | Male | Approved |
| 33 | Leah Kim | Recurve | U13 - Bowmen | Female | Approved |
| 34 | Miguel Correa | Compound | Master 60+ | Male | Approved |
| 35 | Sarah Vergin | Barebow | Senior | Female | Approved |
| 36 | Paige Lee | Recurve | U18 - Cadet | Female | Approved |
| 37 | Daniel Kim | Recurve | U18 - Cadet | Male | Approved |
| 38 | Rodrigo Singh | Recurve | Senior | Male | Approved |
| 39 | Ethan Chong | Recurve | U18 - Cadet | Male | Approved |
| 40 | Ian Chong | Recurve | U15 - Cub | Male | Approved |
| 41 | Kevin Nabie | Compound | Senior | Male | Approved |
| 42 | Tauras Vebeliunas | Compound | Master 50+ | Male | Approved |
| 43 | Lillian Heim | Compound | U18 - Cadet | Female | Approved |
| 44 | Olivia Kim | Recurve | U13 - Bowmen | Female | Approved |
| 45 | Julia Chen | Recurve | Senior | Female | Approved |
| 46 | Chi Suk Han | Compound | Senior | Female | Approved |
| 47 | Xu Lumeng | Compound | Senior | Female | Approved |
| 48 | Marisol Hwang | Recurve | U15 - Cub | Female | Approved |
| 49 | Sofie Hwang | Recurve | U18 - Cadet | Female | Approved |
| 50 | Eduardo Medina | Recurve | Senior | Male | Approved |
| 51 | Bryan McNeely | Compound | Master 50+ | Male | Approved |
| 52 | Aaron Mondaca-Wang | Compound | U18 - Cadet | Male | Approved |
| 53 | Phoebe Kim | Compound | U18 - Cadet | Female | Approved |
| 54 | Lilliana DeBoer | Recurve | U18 - Cadet | Female | Approved |
| 55 | Alexandra Youmans | Compound | U18 - Cadet | Female | Approved |
| 56 | Curtis Hinchman | Compound | Master 50+ | Male | Approved |
| 57 | Abby Zhao | Recurve | Recreational-Youth | Female | Approved |
| 58 | Charlotte Zhao | Recurve | Recreational-Youth | Female | Approved |
| 59 | Aaron Shea | Barebow | Senior | Male | Approved |
| 60 | Camille Li | Recurve | U13 - Bowmen | Female | Approved |
| 61 | Jeffrey Zeng | Recurve | U13 - Bowmen | Male | Approved |
| 62 | Joana Cuellar | Compound | Master 50+ | Female | Approved |
| 63 | Rafael Ramirez | Recurve | Master 50+ | Male | Approved |
| 64 | Allison Ng | Recurve | Recreational-Adult | Female | Approved |
| 65 | Natalya Goldshteyn | Barebow | Senior | Female | Approved |
| 66 | Ryan Liu | Recurve | U21 - Junior | Male | Approved |
| 67 | Susan Hong | Recurve | U18 - Cadet | Female | Approved |
| 68 | AYDEN WANG | Recurve | U15 - Cub | Male | Approved |
| 69 | Hoi Cheng | Recurve | Senior | Male | Approved |
| 70 | Apellaniz Jose | Recurve | Master 50+ | Male | Approved |
| 71 | Stellan Yang | Recurve | U15 - Cub | Male | Approved |
| 72 | Son Chong | Compound | Master 70+ | Male | Approved |
| 73 | Madison Zhoi | Recurve | U18 - Cadet | Female | Approved |
| 74 | June Lee | Barebow | Senior | Female | Approved |
| 75 | Gabrielle Lee | Recurve | U15 - Cub | Female | Approved |
| 76 | Joseph Usandivares | Recurve | U13 - Bowmen | Male | Approved |
| 77 | Andy Dong | Recurve | Master 50+ | Male | Approved |
| 78 | Skyler Dong | Recurve | U18 - Cadet | Male | Approved |
| 79 | Sheldon Dong | Recurve | U15 - Cub | Male | Approved |
| 80 | Rachel Jerome | Compound | Senior | Female | Approved |

Nassau Bowmen Archery Club was founded on the principle of promoting the sport of archery. Members can shoot at targets from 20 meters to 70 meters at our outdoor range in Ceder Creek Park, New York. We have scheduled practice sessions between April and September and host multiple archery tournaments every year.