Opening Day Spectacular 4/29/2017
Opening Day Spectacular
Sponsored By
Pro Line Archery Lanes, Inc.

This tournament will be on Saturday, April 14th at 9:00 am. The tournament format will be a 720 Round. It will consist of a 72 arrow round, 6 arrows per end for 12 ends. Please be at the field 30-45 min before the start time to sign-in and received target assignments. Listed below are the classes and distances for each division. All participants MUST be USA Archery Members.
This is a USA Archery sanctioned event. USA Archery rules and dress code apply.
Links:
USA Archery Rules
Dress Code
Registration Deadline is 9PM Wednesday April 12th, 2018.
Recurve
Master Men & Master Women – 60m-122cm
Senior Men & Senior Women – 70m-122cm
Junior Men & Junior Women – 70m-122cm
Cadet Men & Cadet Women – 60m-122cm
Cub Men & Cub Women – 50m-122cm
Bowmen Men & Bowmen Women – 30m-122cm
Compound
Master Men & Master Women – 50m-80cm
Senior Men & Senior Women – 50m-80cm
Junior Men & Junior Women – 50m-80cm
Cadet Men & Cadet Women – 50m-80cm
Cub Men & Cub Women – 30m-80cm
Bowmen Men & Bowmen Women -25m-80cm
Recreational (This division is recommended for archers that cannot reach the standard distance)
Adult- 30m-122cm
Youth- 20m-122cm
Shooting Fees: $25
If you have any questions regarding this event you send us an email Click Here
Sponsor Information :
Proline Archery Lanes, Inc
95-11 101 Ave, Ozone Park, NY 11416
www.archeryny.com
Bookings
Registrations are closed at the current time for this event.
Attendees
| Name | Divison | Class | Status |
| 1) Joseph McGlyn | Recurve | Senior | Approved |
| 2) Tung Ying Chu | Recurve | Senior | Approved |
| 3) Brian Nazinitsky | Barebow | Master 60+ | Approved |
| 4) Scott Nazinitsky | Recurve | Cadet | Approved |
| 5) Kai Yu | Recurve | Senior | Approved |
| 6) Jonna Berry | Recurve | Master 50+ | Approved |
| 7) Anthony Curatola | Recurve | Master 60+ | Approved |
| 8) Edward Eng | Compound | Master 60+ | Approved |
| 9) Richard Scholl | Barebow | Senior | Awaiting Online Payment |
| 10) Avi Robinson-Mosher | Recurve | Senior | Approved |
| 11) Ethan Geisser | Compound | Cadet | Approved |
| 12) Tauras Vebeliunas | Compound | Senior | Approved |
| 13) Paul Korman | Compound | Master 60+ | Approved |
| 14) Imogen Grzemski | Recurve | Cadet | Approved |
| 15) Heaven Santiago | Recurve | Recreational Youth | Approved |
| 16) Francesca Cascio | Compound | Senior | Approved |
| 17) Andrew Wong | Recurve | Senior | Approved |
| 18) Asim Muhammad | Barebow | Master 70+ | Approved |
| 19) hazel greene | Recurve | Master 50+ | Approved |
| 20) Wayne MacGregor | Compound | Senior | Approved |
| 21) Steve LaLuna | Compound | Master 60+ | Approved |
| 22) Tony LaLuna | Compound | Cadet | Approved |
| 23) Angie LaLuna | Recurve | Bowmen | Approved |
| 24) Vinnie LaLuna | Compound | Recreational Adult | Approved |
| 25) Jonathan Feliciano | Recurve | Senior | Approved |
| 26) Luis Nieves | Compound | Senior | Approved |
| 27) Ned Bastiani | Recurve | Master 50+ | Approved |
| 28) Chanze Filippi | Compound | Cadet | Approved |
| 29) Dillon Mcmenamy | Recurve | Senior | Approved |
| 30) Seth Trahan | Compound | Cadet | Approved |
| 31) Kelly Davis | Compound | Cadet | Approved |
| 32) Dallas Jones | Recurve | Cadet | Approved |
| 33) Harry Placide | Compound | Senior | Awaiting Online Payment |
| 34) Zane Milmore | Compound | Recreational Youth | Approved |
| 35) Justin Weinman | Recurve | Cub | Approved |
| 36) dylan lai | Recurve | Cadet | Approved |
| 37) Jackson Kern | Compound | Recreational Youth | Approved |
| 38) Neil Kucich | Compound | Master 60+ | Approved |
| 39) Liam Mcmenamy | Recurve | Recreational Youth | Approved |
| 40) Mcmenamy Paul | Recurve | Senior | Approved |
| 41) Valerie P Gerig | Recurve | Senior | Approved |
| 42) Sachiko Keane | Compound | Senior | Approved |
| 43) Roberta Jones | Recurve | Master 60+ | Approved |
| 44) Julie Wanjon | Compound | Senior | Approved |
| 45) Adam Wanjon | Compound | Senior | Approved |
| 46) John Han | Recurve | Senior | Approved |
| 47) saar elazar | Compound | Senior | Approved |
| 48) Eian Jefferson | Recurve | Bowmen | Approved |
| 49) Ryan Jefferson | Recurve | Cadet | Approved |
| 50) Philip Jefferson | Recurve | Master 50+ | Approved |
| 51) Demi Del Prior | Compound | Cub | Approved |
| 52) Megan Del Prior | Compound | Recreational Adult | Approved |
| 53) Dominique Mendez | Compound | Junior | Approved |
| 54) Phillip Damiano | Compound | Cadet | Approved |
| 55) Peter Immediato | Recurve | Recreational Adult | Approved |
| 56) abby Immediato | Recurve | Bowmen | Approved |

Nassau Bowmen Archery Club was founded on the principle of promoting the sport of archery. Members can shoot at targets from 20 meters to 70 meters at our outdoor range in Ceder Creek Park, New York. We have scheduled practice sessions between April and September and host multiple archery tournaments every year.