Presidents Cup 2023
This tournament will be on Saturday, August 26th at 9:00 am. The tournament format will be a 720 Round. It will consist of a 72 arrow round, 6 arrows per end for 12 ends. Please be at the field 30-45 min before the start time to sign-in and received target assignments. Listed below are the classes and distances for each division. All participants MUST be USA Archery Members.
This is a USA Archery sanctioned event. USA Archery rules and dress code apply. Please note that at sanctioned events denim and camo clothing are not allowed.
Registration Deadline is 9 PM Wednesday, August 23rd, 2023.
If this event is full, please email tournaments@nassaubowmen.org to be placed on the wait list.
Recurve
Master Men & Master Women – 60m-122cm
Senior Men & Senior Women – 70m-122cm
Junior Men & Junior Women – 70m-122cm
Cadet Men & Cadet Women – 60m-122cm
Cub Men & Cub Women – 50m-122cm
Bowmen Men & Bowmen Women – 30m-122cm
Compound
Master Men & Master Women – 50m-80cm
Senior Men & Senior Women – 50m-80cm
Junior Men & Junior Women – 50m-80cm
Cadet Men & Cadet Women – 50m-80cm
Cub Men & Cub Women – 30m-80cm
Bowmen Men & Bowmen Women -25m-80cm
You can find information about different age divisions here. If you have any questions regarding this event you send us an email here.
**Cancelation Policy**
Cancellations before the registration deadline can receive a refund minus a $5.00 service fee. Cancelations after the deadline are non refundable.
Bookings
Registrations are closed at the current time for this event.
Attendees
| Name | Divison | Class | Status |
| 1) ANTHONY GAROFALO | Compound | Master 60+ | Approved |
| 2) Gene Yee | Compound | Master 60+ | Approved |
| 3) tino mauro | Compound | Master 60+ | Approved |
| 4) Amanda Heldt | Compound | Junior | Approved |
| 5) Rama Waworuntu | Recurve | Senior | Approved |
| 6) Jackson Waworuntu | Recurve | Cub | Approved |
| 7) Jan Bodzon | Compound | Cub | Approved |
| 8) Ivanna Trunova | Compound | U15 - Cub | Approved |
| 9) Bill Sivori | Recurve | Master 70+ | Approved |
| 10) Alexis Berberabe | Barebow | Senior | Approved |
| 11) stephane Venet | Barebow | Senior | Approved |
| 12) Isaak Atkins | Recurve | U15 - Cub | Approved |
| 13) Rey Patrick Pacificador | Recurve | Senior | Approved |
| 14) Jaden Phan | Recurve | U13 - Bowmen | Approved |
| 15) Jimmy Phan | Recurve | Master 50+ | Approved |
| 16) Fernando Maneca | Compound | Master 60+ | Approved |
| 17) Susan Hong | Recurve | U13 - Bowmen | Approved |
| 18) Elvin Poyaoan | Compound | Senior | Approved |
| 19) Elvin James Poyaoan | Recurve | Recreational | Approved |
| 20) Daniel Dziardziel | Compound | Master 50+ | Approved |
| 21) Francis Anzaldi III | Barebow | Senior | Approved |
| 22) Eduardo Medina | Recurve | U21 - Junior | Approved |
| 23) Oleksii Andrieiev | Compound | Senior | Approved |
| 24) Juleen Lim | Recurve | U18 - Cadet | Approved |
| 25) Chong Son | Recurve | Master 70+ | Approved |
| 26) Ethan Chong | Recurve | U13 - Bowmen | Approved |
| 27) Ian Chong | Recurve | U13 - Bowmen | Approved |
| 28) Rima Campanelli | Compound | Master 60+ | Approved |
| 29) hodari De Palm | Compound | Master 50+ | Approved |
| 30) Douglas Moya Cid | Compound | Senior | Approved |
| 31) Jose Apellaniz | Recurve | Senior | Approved |
| 32) Daphne Vaders | Recurve | Master 50+ | Approved |
| 33) al lizzio | Recurve | Master 60+ | Approved |
| 34) Jada Hebrado | Recurve | Recreational | Approved |
| 35) steven wnek | Compound | Senior | Approved |
| 36) Nolan McDermott | Recurve | Recreational | Approved |
| 37) Nevin McDermott | Recurve | U13 - Bowmen | Approved |
| 38) Esme Tan | Recurve | U15 - Cub | Approved |
| 39) Paul Hatch | Compound | Senior | Approved |
| 40) Keith Browne | Recurve | Master 60+ | Approved |
| 41) Benjamin Chu | Recurve | Senior | Approved |
| 42) Jacquelyne Coleman | Compound | Master 50+ | Approved |
| 43) Makayla Cosenzo | Recurve | U15 - Cub | Approved |
| 44) Liliana Cosenzo | Compound | U13 - Bowmen | Approved |
| 45) Daniel Chen | Barebow | Senior | Approved |
| 46) Andy Dong | Recurve | Master 50+ | Approved |
| 47) Skyler Dong | Recurve | U15 - Cub | Approved |
| 48) Sheldon Dong | Recurve | U13 - Bowmen | Approved |
| 49) Mikhail Radovilskiy | Compound | Senior | Approved |
| 50) Isabella Ramirez | Recurve | Senior | Approved |
| 51) Rafael Ramirez | Recurve | Master 50+ | Approved |
| 52) Joana Cuellar | Compound | Master 50+ | Approved |
| 53) Joseph Fafone | Compound | Senior | Approved |
| 54) Peter Kiai | Compound | Master 50+ | Approved |
| 55) Joseph McGlyn | Recurve | Senior | Approved |
| 56) Tung Ying Chu | Recurve | Senior | Approved |
| 57) Shaurya Kadam | Recurve | Recreational | Approved |
| 58) Samir Kadam | Recurve | Recreational | Approved |
| 59) Tauras Vebeliunas | Compound | Master 50+ | Approved |
| 60) Robert Festa | Compound | U18 - Cadet | Approved |
| 61) Tshering Nidup | Compound | Senior | Approved |
| 62) Kim Daniel | Recurve | U15 - Cub | Approved |

Nassau Bowmen Archery Club was founded on the principle of promoting the sport of archery. Members can shoot at targets from 20 meters to 70 meters at our outdoor range in Ceder Creek Park, New York. We have scheduled practice sessions between April and September and host multiple archery tournaments every year.