President’s Cup
This tournament will be on Saturday, August 22nd at 9:00 am. The tournament format will be a 720 Round. It will consist of a 72 arrow round, 6 arrows per end for 12 ends. Please be at the field 30-45 min before the start time to sign-in and received target assignments. Listed below are the classes and distances for each division. All participants MUST be USA Archery Members. Any archer who competes in each of the 6 outdoor series events will be entered into a drawing for one of three prizes. 1st drawing $100 gift card, 2nd drawing “standard membership”, 3rd drawing $50 gift card
This is a USA Archery sanctioned event. USA Archery rules and dress code apply. Please note that at sanctioned events denim and camo clothing are not allowed.
Registration Deadline is 9 PM Tuesday, August 18th, 2026.
If this event is full, please email tournaments@nassaubowmen.org to be placed on the wait list.
Recurve
Master Men & Master Women – 60m-122cm
Senior Men & Senior Women – 70m-122cm
Barebow Men & Women – 50m-122cm
U20 Men & Junior Women – 70m-122cm
U18 Men & Women – 60m-122cm
U15 Men & Women – 40m-122cm
U15 Barebow Men & Women 30m-122cm
U13 Men & Women – 30m-122cm
Compound
Master Men & Master Women – 50m-80cm
Senior Men & Senior Women – 50m-80cm
U20 Men & Women – 50m-80cm
U18 Men & Women – 50m-80cm
U15 Men & Women – 40m-80cm
U13 Men & Women -30m-80cm
You can find information about different age divisions here. If you have any questions regarding this event you send us an email here.
Recreational (This division is recommended for archers that cannot reach the standard distance)
This Division is is designed so a new archer gain tournament experience, there are no awards in the Recreational Class.
Adult- 30m-122cm
Youth- 20m-122cm
**Cancelation Policy**
Cancellations before the registration deadline can receive a refund minus a $5.00 service fee. Cancelations after the deadline are non refundable.
Bookings
Registrations are closed at the current time for this event.
Attendees
| # | Name | Division | Class | Gender | Status |
| 1 | Jaden Phan | Recurve | U18 - Cadet | Male | Approved |
| 2 | Jimmy Phan | Recurve | Master 50+ | Male | Approved |
| 3 | Allan Grossmann | Compound | Master 50+ | Male | Approved |
| 4 | Kaylee jun | Recurve | U18 - Cadet | Female | Approved |
| 5 | William Lee | Recurve | U18 - Cadet | Male | Approved |
| 6 | Susan Suh | Recurve | Recreational | Female | Approved |
| 7 | Robert Powell | Recurve | Master 60+ | Male | Approved |
| 8 | Sean Chan | Compound | Senior | Male | Approved |
| 9 | Alexander Chang | Recurve | U18 - Cadet | Male | Approved |
| 10 | Janette Park | Recurve | U18 - Cadet | Female | Approved |
| 11 | Sophie Luo | Recurve | U18 - Cadet | Female | Approved |
| 12 | ZiRu Shannon Xiong | Recurve | U18 - Cadet | Female | Approved |
| 13 | Tai Guo Wu | Recurve | Senior | Male | Approved |
| 14 | Terrence Wu | Recurve | U18 - Cadet | Male | Approved |
| 15 | Aaron Wu | Recurve | U15 - Cub | Male | Approved |
| 16 | Lumeng Xu | Compound | Senior | Female | Approved |
| 17 | Natalya Goldshteyn | Barebow | Senior | Female | Approved |
| 18 | shaurya Kadam | Recurve | Senior | Male | Approved |
| 19 | Denat Balla | Barebow | Senior | Male | Approved |
| 20 | Aaron Miller | Compound | Senior | Male | Approved |
| 21 | Elvin Poyaoan | Compound | Senior | Male | Approved |
| 22 | Elvin James Poyaoan | Compound | U13 - Bowmen | Male | Approved |
| 23 | Jessebel Braganza | Recurve | U18 - Cadet | Female | Approved |
| 24 | Daniel Kim | Recurve | U18 - Cadet | Male | Approved |
| 25 | Dennis Phelps | Recurve | Master 70+ | Male | Approved |
| 26 | Lillian Heim | Compound | U18 - Cadet | Female | Approved |
| 27 | Rafael Martinez | Recurve | Master 50+ | Male | Approved |
| 28 | Susan Hong | Recurve | U18 - Cadet | Female | Approved |
| 29 | Jacquelyne Coleman | Compound | Senior | Female | Approved |
| 30 | Ryan Lee | Recurve | U15 - Cub | Male | Approved |
| 31 | Andrew Lee | Recurve | Senior | Male | Approved |
| 32 | Keith Browne | Recurve | Master 60+ | Male | Approved |
| 33 | Isabella Kim | Compound | U18 - Cadet | Female | Approved |
| 34 | Zeng Jeffrey | Recurve | U13 - Bowmen | Male | Approved |
| 35 | Nevin McDermott | Recurve | U15 - Cub | Male | Approved |
| 36 | Nolan McDermott | Recurve | U18 - Cadet | Male | Approved |
| 37 | Joana Cuellar | Compound | Master 50+ | Female | Approved |
| 38 | Isabella Ramirez | Recurve | Senior | Female | Approved |
| 39 | Rafael Ramirez | Recurve | Master 50+ | Male | Approved |
| 40 | Daniel Dziardziel | Compound | Master 50+ | Male | Approved |
| 41 | Steven Wu | Recurve | Senior | Male | Approved |
| 42 | jingjing huang | Recurve | Senior | Female | Approved |
| 43 | steven wnek | Compound | Master 50+ | Male | Approved |
| 44 | Aaron Shea | Recurve | Master 50+ | Male | Approved |
| 45 | Cando Pinero | Recurve | Master 50+ | Male | Approved |
| 46 | Oded Horodniceanu | Recurve | Master 50+ | Male | Approved |
| 47 | Matias Horodniceanu | Recurve | U18 - Cadet | Male | Approved |
| 48 | Andy Dong | Recurve | Master 50+ | Male | Approved |
| 49 | Skyler Dong | Recurve | U18 - Cadet | Male | Approved |
| 50 | Sheldon Dong | Recurve | U15 - Cub | Male | Approved |
| 51 | Phoebe Dong | Recurve | Master 50+ | Female | Approved |
| 52 | Jose Apellaniz | Recurve | Master 50+ | Male | Approved |
| 53 | Moya Cid Douglas | Compound | Senior | Male | Approved |
| 54 | Vikram Singh | Recurve | Senior | Male | Approved |
| 55 | Zoey Gentry | Recurve | U15 - Cub | Female | Approved |
| 56 | Hugh McAlister | Compound | Master 70+ | Male | Approved |

Nassau Bowmen Archery Club was founded on the principle of promoting the sport of archery. Members can shoot at targets from 20 meters to 70 meters at our outdoor range in Ceder Creek Park, New York. We have scheduled practice sessions between April and September and host multiple archery tournaments every year.