Spring Fling
This tournament will be on Saturday, May 23rd at 9:00 am. The tournament format will be a 720 Round. It will consist of a 72 arrow round, 6 arrows per end for 12 ends. Please be at the field 30-45 min before the start time to sign-in and received target assignments. Listed below are the classes and distances for each division. All participants MUST be USA Archery Members. Any archer who competes in each of the 6 outdoor series events will be entered into a drawing for one of three prizes. 1st drawing $100 gift card, 2nd drawing “standard membership”, 3rd drawing $50 gift card
This is a USA Archery sanctioned event. USA Archery rules and dress code apply. Please note that at sanctioned events denim and camo clothing are not allowed.
Registration Deadline is 9 PM Tuesday, May 19th, 2026.
If this event is full, please email tournaments@nassaubowmen.org to be placed on the wait list.
Recurve
Master Men & Master Women – 60m-122cm
Senior Men & Senior Women – 70m-122cm
Barebow Men & Women – 50m-122cm
U20 Men & Junior Women – 70m-122cm
U18 Men & Women – 60m-122cm
U15 Men & Women – 40m-122cm
U15 Barebow Men & Women 30m-122cm
U13 Men & Women – 30m-122cm
Compound
Master Men & Master Women – 50m-80cm
Senior Men & Senior Women – 50m-80cm
U20 Men & Women – 50m-80cm
U18 Men & Women – 50m-80cm
U15 Men & Women – 40m-80cm
U13 Men & Women -30m-80cm
You can find information about different age divisions here. If you have any questions regarding this event you send us an email here.
Recreational (This division is recommended for archers that cannot reach the standard distance)
This Division is is designed so a new archer gain tournament experience, there are no awards in the Recreational Class.
Adult- 30m-122cm
Youth- 20m-122cm
**Cancelation Policy**
Cancellations before the registration deadline can receive a refund minus a $5.00 service fee. Cancelations after the deadline are non refundable.
Bookings
This event is fully booked.
Attendees
| # | Name | Division | Class | Gender | Status |
| 1 | Jaden Phan | Recurve | U18 - Cadet | Male | Approved |
| 2 | Audrey Han | Recurve | U15 - Cub | Female | Approved |
| 3 | Grace Joung | Recurve | U18 - Cadet | Female | Approved |
| 4 | Andrew Liang | Recurve | U13 - Bowmen | Male | Approved |
| 5 | Allan Grossmann | Compound | Master 50+ | Male | Approved |
| 6 | Lauren Yang | Recurve | U18 - Cadet | Female | Approved |
| 7 | Nevin McDermott | Recurve | U15 - Cub | Male | Approved |
| 8 | Nolan McDermott | Recurve | U18 - Cadet | Male | Approved |
| 9 | William Lee | Recurve | U18 - Cadet | Male | Approved |
| 10 | Amelia Guerrero | Recurve | U15 - Cub | Female | Approved |
| 11 | Sofie Hwang | Recurve | U18 - Cadet | Female | Approved |
| 12 | Marisol Hwang | Recurve | U15 - Cub | Female | Approved |
| 13 | Kim Aiden | Recurve | U18 - Cadet | Male | Approved |
| 14 | Matias Horodniceanu | Recurve | U18 - Cadet | Male | Approved |
| 15 | Oded Horodniceanu | Recurve | Master 50+ | Male | Approved |
| 16 | Claire Lee | Recurve | U13 - Bowmen | Female | Approved |
| 17 | Lael Choi | Recurve | U13 - Bowmen | Female | Approved |
| 18 | Yan Li | Barebow | Senior | Male | Approved |
| 19 | Ava Li | Barebow | U15 - Cub | Female | Approved |
| 20 | Anna Li | Barebow | U13 - Bowmen | Female | Approved |
| 21 | Rodrigo Singh | Recurve | Senior | Male | Approved |
| 22 | Ethan Chong | Recurve | U18 - Cadet | Male | Approved |
| 23 | Ian Chong | Recurve | U15 - Cub | Male | Approved |
| 24 | Son Chong | Compound | Master 70+ | Male | Approved |
| 25 | JOSEPH SCHAPPERT | Compound | Senior | Male | Approved |
| 26 | Taylor Cho | Recurve | U18 - Cadet | Female | Approved |
| 27 | David Oquendo | Compound | Senior | Male | Approved |
| 28 | Zea Lee | Recurve | U15 - Cub | Female | Approved |
| 29 | ZiRu Xiong | Recurve | U18 - Cadet | Female | Approved |
| 30 | Julia Chen | Recurve | Senior | Female | Approved |
| 31 | Ryan Lee | Recurve | U15 - Cub | Male | Approved |
| 32 | Andrew Lee | Recurve | Senior | Male | Approved |
| 33 | Susan Suh | Recurve | Recreational | Female | Approved |
| 34 | Chi Suk Han | Compound | Senior | Female | Approved |
| 35 | Xavier Chang | Recurve | U18 - Cadet | Male | Approved |
| 36 | Blake Chang | Recurve | U15 - Cub | Male | Approved |
| 37 | Jose Apellaniz | Recurve | Master 50+ | Male | Approved |
| 38 | Ty Lum | Recurve | U15 - Cub | Male | Approved |
| 39 | Bill Sivori | Compound | Master 70+ | Male | Approved |
| 40 | Aaron Wu | Recurve | U15 - Cub | Male | Approved |
| 41 | Terrence Wu | Recurve | U18 - Cadet | Male | Approved |
| 42 | Tai guo Wu | Recurve | Senior | Male | Approved |
| 43 | Steven Wu | Recurve | Senior | Male | Approved |
| 44 | Jingjing Huang | Barebow | Senior | Female | Approved |
| 45 | Robert Powell | Recurve | Master 60+ | Male | Approved |
| 46 | Iris Lee | Recurve | U15 - Cub | Female | Approved |
| 47 | Stella Lee | Recurve | U13 - Bowmen | Female | Approved |
| 48 | RAON KANG | Recurve | U13 - Bowmen | Female | Approved |
| 49 | Joana Cuellar | Compound | Master 50+ | Female | Approved |
| 50 | Rafael Ramirez | Recurve | Master 50+ | Male | Approved |
| 51 | Bryan McNeely | Compound | Master 50+ | Male | Approved |
| 52 | Vikram Singh | Recurve | Senior | Male | Approved |
| 53 | John Moore | Compound | U15 - Cub | Male | Approved |
| 54 | Joseph Tschinkel | Compound | Recreational | Male | Approved |
| 55 | Joshua Qian | Recurve | Senior | Male | Approved |
| 56 | Philip Choi | Recurve | Senior | Male | Approved |
| 57 | Ryan Liu | Recurve | U21 - Junior | Male | Approved |
| 58 | Douglas Moya Cid | Compound | Senior | Male | Approved |
| 59 | Daniel Kim | Recurve | U18 - Cadet | Male | Approved |
| 60 | Allison Ng | Recurve | Recreational | Female | Approved |
| 61 | Paul Ziems | Compound | Master 60+ | Male | Approved |
| 62 | Eduardo Medina | Recurve | Senior | Male | Approved |
| 63 | Aaron Shea | Barebow | Senior | Male | Approved |
| 64 | Paul Hatch | Compound | Master 50+ | Male | Approved |
| 65 | Arden Donohue | Compound | Senior | Female | Approved |
| 66 | Miguel Correa | Compound | Master 50+ | Male | Approved |
| 67 | Gabrielle Lee | Recurve | U15 - Cub | Female | Approved |
| 68 | Steven Wnek | Compound | Master 50+ | Male | Approved |
| 69 | carolyn yaciuk | Recurve | Master 60+ | Female | Approved |
| 70 | irie waterbury | Compound | U18 - Cadet | Female | Approved |
| 71 | Hugh McAllister | Compound | Master 70+ | Male | Approved |
| 72 | Rey Patrick Pacificador | Recurve | Senior | Male | Approved |
| 73 | Chen Jing Jing | Barebow | Senior | Female | Approved |
| 74 | Jayden Park | Recurve | U18 - Cadet | Male | Approved |
| 75 | Hanfei Deng | Recurve | U13 - Bowmen | Female | Approved |
| 76 | Keith Browne | Recurve | Master 60+ | Male | Approved |
| 77 | Johnny Si | Compound | Senior | Male | Approved |
| 78 | Jeffrey Zeng | Recurve | Recreational | Male | Approved |
| 79 | Andy Dong | Recurve | Master 50+ | Male | Approved |
| 80 | Skyler Dong | Recurve | U18 - Cadet | Male | Approved |
| 81 | Sheldon Dong | Recurve | U15 - Cub | Male | Approved |
| 82 | Phoebe Dong | Recurve | Master 50+ | Female | Approved |
| 83 | Ong Carter | Recurve | U13 - Bowmen | Male | Approved |
| 84 | Hoi Chak Cheng | Recurve | Senior | Male | Approved |

Nassau Bowmen Archery Club was founded on the principle of promoting the sport of archery. Members can shoot at targets from 20 meters to 70 meters at our outdoor range in Ceder Creek Park, New York. We have scheduled practice sessions between April and September and host multiple archery tournaments every year.