Tri-State Open JOAD/Youth Championship
This tournament will be on Saturday, July 11th at 9:00 am and is for JOAD and Youth classes only. No adults can participate. The tournament format will be a 720 Round. It will consist of a 72 arrow round, 6 arrows per end for 12 ends. Please be at the field 30-45 min before the start time to sign-in and received target assignments. Listed below are the classes and distances for each division. All participants MUST be USA Archery Members.
This is a USA Archery sanctioned event. USA Archery rules and dress code apply. Please note that at sanctioned events denim and camo clothing are not allowed.
Registration Deadline is now 9 PM Tuesday, July 7th, 2026.
Recurve
Junior Men & Junior Women – 70m-122cm
Cadet Men & Cadet Women – 60m-122cm
Cub Men & Cub Women – 40m-122cm
Bowmen Men & Bowmen Women – 30m-122cm
Yeomen Men & Women – 20m-122cm
Compound
Junior Men & Junior Women – 50m-80cm
Cadet Men & Cadet Women – 50m-80cm
Cub Men & Cub Women – 40m-80cm
Bowmen Men & Bowmen Women -30m-80cm
Yeomen Men & Women – 20m-80cm
You can find information about different age divisions here. If you have any questions regarding this event you send us an email here.
Bookings
Registrations are closed at the current time for this event.
Attendees
| # | Name | Division | Class | Gender | Status |
| 1 | Jaden Phan | Recurve | U15 - Cub | Male | Approved |
| 2 | Audrey Han | Recurve | U15 - Cub | Female | Approved |
| 3 | Grace Joung | Recurve | U18 - Cadet | Female | Approved |
| 4 | Andrew Liang | Recurve | U13 - Bowmen | Male | Approved |
| 5 | Ethan Chong | Recurve | U15 - Cub | Male | Approved |
| 6 | Ian Chong | Recurve | U13 - Bowmen | Male | Approved |
| 7 | Lauren Yang | Recurve | U18 - Cadet | Female | Approved |
| 8 | kaylee jun | Recurve | U15 - Cub | Female | Approved |
| 9 | William Lee | Recurve | U18 - Cadet | Male | Approved |
| 10 | INA KIM | Recurve | U21 - Junior | Female | Approved |
| 11 | Zea Lee | Recurve | U15 - Cub | Female | Approved |
| 12 | PRISCILLA CHEN | Recurve | U9 - Yoeman | Female | Approved |
| 13 | Charlotte Zhao | Recurve | U9 - Yoeman | Female | Approved |
| 14 | Abby Zhao | Recurve | U9 - Yoeman | Female | Approved |
| 15 | Penelope Khouri | Recurve | U15 - Cub | Female | Approved |
| 16 | Ty Lum | Recurve | U15 - Cub | Male | Approved |
| 17 | ZiRu Shannon Xiong | Recurve | U18 - Cadet | Female | Approved |
| 18 | Zoey Gentry | Recurve | U15 - Cub | Female | Approved |
| 19 | Roy Kim | Recurve | U13 - Bowmen | Male | Approved |
| 20 | Leah Kim | Recurve | U13 - Bowmen | Female | Approved |
| 21 | Chanyoung Mun | Recurve | U21 - Junior | Male | Approved |
| 22 | Amelia Guerrero | Recurve | U15 - Cub | Female | Approved |
| 23 | Olive Guerrero | Recurve | U13 - Bowmen | Female | Approved |
| 24 | Phoebe kim | Compound | U18 - Cadet | Female | Approved |
| 25 | Skyler Dong | Recurve | U18 - Cadet | Male | Approved |
| 26 | Sheldon Dong | Recurve | U15 - Cub | Male | Approved |
| 27 | Lilliana DeBoer | Recurve | U18 - Cadet | Female | Approved |
| 28 | Connor Ong | Recurve | U18 - Cadet | Male | Approved |
| 29 | Carter Ong | Recurve | U13 - Bowmen | Male | Approved |
| 30 | Madison Zhou | Recurve | U18 - Cadet | Female | Approved |
| 31 | Charlotte Lee | Recurve | U15 - Cub | Female | Approved |
| 32 | Jeffrey Zeng | Recurve | U13 - Bowmen | Male | Approved |
| 33 | chanyoung Mun | Recurve | U21 - Junior | Male | Approved |
| 34 | Ryan Lee | Recurve | U15 - Cub | Male | Approved |
| 35 | Huilan Jordan | Recurve | U15 - Cub | Female | Approved |
| 36 | Avalin Qiu | Compound | U18 - Cadet | Female | Approved |
| 37 | Elvin James Poyaoan | Compound | U13 - Bowmen | Male | Approved |
| 38 | GABRIELLE Lee | Recurve | U15 - Cub | Female | Approved |
| 39 | Keshav Kumar | Recurve | U21 - Junior | Male | Approved |
| 40 | Jayden Park | Recurve | U18 - Cadet | Male | Approved |
| 41 | Amanda Aung | Barebow | U18 - Cadet | Female | Approved |
| 42 | Xavier Chang | Recurve | U18 - Cadet | Male | Approved |
| 43 | Blake Chang | Recurve | U15 - Cub | Male | Approved |
| 44 | Terrence Wu | Recurve | U18 - Cadet | Male | Approved |
| 45 | Aaron Wu | Recurve | U15 - Cub | Male | Approved |
| 46 | Erika Powers | Recurve | U18 - Cadet | Female | Approved |
| 47 | Aaron Mondaca-Wang | Compound | U18 - Cadet | Male | Approved |
| 48 | Shaurya Kadam | Recurve | U21 - Junior | Male | Approved |
| 49 | Alexandra Hsun | Recurve | U15 - Cub | Female | Approved |
| 50 | Ryan Liu | Recurve | U21 - Junior | Male | Approved |
| 51 | Cameron Zhou | Recurve | U15 - Cub | Male | Approved |
| 52 | Daniel Kim | Recurve | U18 - Cadet | Male | Approved |
| 53 | ArjunRaj Aravinth Raj | Recurve | U15 - Cub | Male | Approved |
| 54 | Susan Hong | Recurve | U18 - Cadet | Female | Approved |
| 55 | Isabella Ramirez | Recurve | U21 - Junior | Female | Approved |
| 56 | Aiden Kim | Recurve | U18 - Cadet | Male | Approved |
| 57 | Isabella Kim | Compound | U18 - Cadet | Female | Approved |
| 58 | Ian Thu | Recurve | U18 - Cadet | Male | Approved |
| 59 | Taylor Cho | Recurve | U18 - Cadet | Female | Approved |

Nassau Bowmen Archery Club was founded on the principle of promoting the sport of archery. Members can shoot at targets from 20 meters to 70 meters at our outdoor range in Ceder Creek Park, New York. We have scheduled practice sessions between April and September and host multiple archery tournaments every year.