Winter Chill 2026 RESULTS
| Place | Last Name | First Name | Division | Class | Gender | Score | 10s | 9s | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Lee | June | Barebow | Senior | Female | 449 | 4 | 12 | |
| 1 | Povilauskas | Mindaugas | Barebow | Senior | Male | 546 | 22 | 24 | |
| 2 | Shea | Aaron | Barebow | Senior | Male | 452 | 5 | 14 | |
| 3 | Peguero | Jose | Barebow | Senior | Male | 428 | 4 | 13 | |
| 1 | Sivori | William | Compound | Master 70+ | Male | 521 | 8 | 37 | |
| 1 | Ziems | Paul | Compound | Master 50+ | Male | 571 | 31 | 29 | |
| 2 | Grossmann | Allan | Compound | Master 50+ | Male | 558 | 23 | 31 | |
| 3 | Wnek | Steven | Compound | Master 50+ | Male | 534 | 8 | 41 | |
| 1 | Peterson | Keller | Compound | Senior | Male | 567 | 27 | 33 | |
| 2 | Miller | Aaron | Compound | Senior | Male | 550 | 18 | 35 | |
| 3 | Nabie | Kevin | Compound | Senior | Male | 532 | 12 | 38 | |
| 1 | Kim | Sarah | Compound | Senior | Female | 525 | 12 | 28 | |
| 1 | Kim | Phoebe | Compound | U18 Cadet | Female | 497 | 11 | 34 | |
| 1 | Browne | Keith | Recurve | Master 60+ | Male | 490 | 13 | 14 | |
| 1 | Apellaniz | Jose | Recurve | Master 50+ | Male | 511 | 16 | 14 | |
| 1 | Yun | Jenny | Recurve | Senior | Female | 523 | 16 | 20 | |
| 2 | Kim | Min | Recurve | Senior | Female | 447 | 2 | 18 | |
| 3 | Czarneky | Kellieann | Recurve | Senior | Female | 441 | 8 | 12 | |
| 1 | Qian | Joshua | Recurve | Senior | Male | 528 | 18 | 25 | |
| 2 | Singh | Vickram | Recurve | Senior | Male | 527 | 15 | 22 | |
| 3 | Seo | Ji Hoon | Recurve | Senior | Male | 447 | 6 | 12 | |
| Nevers | Shawn | Recurve | Senior | Male | 400 | 2 | 4 | ||
| 1 | Lee | Amy | Recurve | U18 Cadet | Female | 570 | 36 | 19 | |
| 2 | Xiong | Ziru Shannon | Recurve | U18 Cadet | Female | 532 | 13 | 27 | |
| 3 | Zhou | Madison | Recurve | U18 Cadet | Female | 518 | 19 | 13 | |
| 1 | Phan | Jaden | Recurve | U15 Cub | Male | 511 | 15 | 19 | |
| 2 | Chong | Ethan | Recurve | U15 Cub | Male | 498 | 10 | 20 | |
| 3 | Yang | Stellan | Recurve | U15 Cub | Male | 360 | 4 | 9 | |
| 1 | Chong | Ian | Recurve | U13 Bowman | Male | 487 | 13 | 15 | |
Nassau Bowmen Archery Club was founded on the principle of promoting the sport of archery. Members can shoot at targets from 20 meters to 70 meters at our outdoor range in Ceder Creek Park, New York. We have scheduled practice sessions between April and September and host multiple archery tournaments every year.