Falling Leaves 2025
| Place | Last Name | First Name | Division | Class | Gender | Score | 10s | 9s | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Berberabe | Alexis | Barebow | Senior | Female | 474 | 7 | 17 | |
| 2 | Goldshteyn | Natalya | Barebow | Senior | Female | 360 | 1 | 9 | |
| 1 | Balla | Denat | Barebow | Senior | Male | 514 | 16 | 20 | |
| 2 | Shea | Aaron | Barebow | Senior | Male | 496 | 10 | 23 | |
| 3 | Richardson | Kevin | Barebow | Senior | Male | 455 | 3 | 17 | |
| 1 | Sivori | William | Compound | Master 70+ | Male | 525 | 7 | 41 | |
| 1 | Coleman | Jacquelyne | Compound | Master 50+ | Female | 546 | 12 | 42 | |
| 1 | McNeely | Bryan | Compound | Master 50+ | Male | 568 | 28 | 32 | |
| 2 | Ziems | Paul | Compound | Master 50+ | Male | 566 | 26 | 34 | |
| 3 | Vebeliunas | Tauras | Compound | Master 50+ | Male | 564 | 28 | 28 | |
| De Palm | Hodari | Compound | Master 50+ | Male | 527 | 14 | 28 | ||
| Wnek | Steven | Compound | Master 50+ | Male | 512 | 5 | 29 | ||
| 1 | Keane | Sachiko | Compound | Senior | Female | 585 | 45 | 15 | |
| 2 | Jerome | Rachel | Compound | Senior | Female | 572 | 32 | 28 | |
| 3 | Han | Chi Suk | Compound | Senior | Female | 538 | 10 | 41 | |
| 1 | Chan | Sean | Compound | Senior | Male | 578 | 38 | 22 | |
| 2 | Peterson | Keller | Compound | Senior | Male | 563 | 23 | 37 | |
| 3 | Stilwell | Nathan | Compound | Senior | Male | 513 | 5 | 36 | |
| 1 | Khan | Fareya | Compound | U21 Junior | Female | 548 | 14 | 41 | |
| 1 | Wilson | Christian | Compound | U21 Junior | Male | 565 | 26 | 33 | |
| 1 | Mondaca-Wang | Aaron | Compound | U18 Cadet | Male | 562 | 22 | 38 | |
| 1 | Browne | Keith | Recurve | Master 60+ | Male | 486 | 9 | 19 | |
| 2 | Powell | Robert | Recurve | Master 60+ | Male | 427 | 5 | 10 | |
| 1 | Brett | Alyx | Recurve | Senior | Female | 470 | 3 | 17 | |
| 1 | Apellaniz | Jose | Recurve | Senior | Male | 506 | 9 | 20 | |
| 2 | Seo | Ji Hoon | Recurve | Senior | Male | 496 | 11 | 18 | |
| 3 | Garaufis | Matthew | Recurve | Senior | Male | 492 | 11 | 19 | |
| Juan | Ray | Recurve | Senior | Male | 450 | 8 | 10 | ||
| 1 | Zhou | Madison | Recurve | U18 Cadet | Female | 518 | 15 | 21 | |
| 2 | Crampe | Isabelle | Recurve | U18 Cadet | Female | 331 | 1 | 5 | |
| 1 | Hartanto | Christopher | Recurve | U18 Cadet | Male | 503 | 11 | 25 | |
| 1 | Nelson | Austin | Recurve | U15 Cub | Male | 410 | 1 | 8 | |
| 1 | Lee | Ryan | Recurve | U13 Bowman | Male | 461 | 8 | 14 |
Nassau Bowmen Archery Club was founded on the principle of promoting the sport of archery. Members can shoot at targets from 20 meters to 70 meters at our outdoor range in Ceder Creek Park, New York. We have scheduled practice sessions between April and September and host multiple archery tournaments every year.